ARC Easy
ARC Easy: Evaluates broad language-model knowledge, reasoning, commonsense, instruction following, or exam-style accuracy.
10rows
arc_easy_test_accuracyprimary metric
2026-05-27sampled
Metadata
Metrics
ARC Easy test accuracy, ARC Challenge test accuracy
| Rank | Subject | ARC Easy test accuracy | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | PMI (dataset definition) | 77.82 | — | Imported | 2026-05-27 |
| 2 | IR (dataset definition) | 74.48 | — | Imported | 2026-05-27 |
| 3 | IR (using ARC Corpus) | 62.55 | — | Imported | 2026-05-27 |
| 4 | TupleInference | 60.81 | — | Imported | 2026-05-27 |
| 5 | DGEM | 58.97 | — | Imported | 2026-05-27 |
| 6 | DecompAttn | 58.27 | — | Imported | 2026-05-27 |
| 7 | DGEM-OpenIE | 57.45 | — | Imported | 2026-05-27 |
| 8 | BiDAF | 50.11 | — | Imported | 2026-05-27 |
| 9 | TableILP | 36.15 | — | Imported | 2026-05-27 |
| 10 | Guess-all random | 25.02 | — | Imported | 2026-05-27 |
No matching rows.