Arena AI Document
Crowdsourced Arena AI pairwise human-preference leaderboard for PDF and document-understanding models.
23rows
eloprimary metric
2026-05-06sampled
Metadata
Metrics
Arena ELO, 95% confidence interval (lower is better), Votes
| Rank | Subject | Arena ELO | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | claude-opus-4-6-thinking | 1526 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-06 |
| 2 | claude-opus-4-6 | 1520 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-06 |
| 3 | claude-opus-4-7 | 1515 | Claude Opus 4.7 anthropic-claude-opus-4.7 | Imported | 2026-05-06 |
| 4 | claude-opus-4-7-thinking | 1511 | — | Imported | 2026-05-06 |
| 5 | claude-sonnet-4-6 | 1500 | Claude Sonnet 4.6 anthropic-claude-sonnet-4.6 | Imported | 2026-05-06 |
| 6 | gpt-5.5 | 1490 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-06 |
| 7 | gpt-5.5-high | 1487 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-06 |
| 8 | gpt-5.4 | 1480 | GPT-5.4 openai-gpt-5.4 | Imported | 2026-05-06 |
| 9 | claude-opus-4-5-20251101 | 1470 | Claude Opus 4.5 anthropic-claude-opus-4.5 | Imported | 2026-05-06 |
| 10 | kimi-k2.6 | 1457 | MoonshotAI: Kimi K2.6 moonshotai-kimi-k2.6 | Imported | 2026-05-06 |
| 11 | muse-spark | 1457 | — | Imported | 2026-05-06 |
| 12 | claude-sonnet-4-5-20250929 | 1450 | Claude Sonnet 4.5 anthropic-claude-sonnet-4.5 | Imported | 2026-05-06 |
| 13 | gemini-3.1-pro-preview | 1449 | Gemini 3.1 Pro Preview google-gemini-3.1-pro-preview | Imported | 2026-05-06 |
| 14 | kimi-k2.5-thinking | 1444 | MoonshotAI: Kimi K2.5 moonshotai-kimi-k2.5 | Imported | 2026-05-06 |
| 15 | gemini-3-pro | 1442 | Gemini 3 google-gemini-3 | Imported | 2026-05-06 |
| 16 | gemma-4-31b | 1432 | Gemma 4 31B google-gemma-4-31b-it | Imported | 2026-05-06 |
| 17 | gemini-2.5-pro | 1429 | Gemini 2.5 Pro google-gemini-2.5-pro | Imported | 2026-05-06 |
| 18 | grok-4.20-beta-0309-reasoning | 1426 | Grok 4.20 x-ai-grok-4.20 | Imported | 2026-05-06 |
| 19 | claude-haiku-4-5-20251001 | 1424 | Claude Haiku 4.5 anthropic-claude-haiku-4.5 | Imported | 2026-05-06 |
| 20 | gemini-3-flash | 1421 | Gemini 3 Flash Preview google-gemini-3-flash-preview | Imported | 2026-05-06 |
| 21 | gpt-5.2-high | 1414 | GPT-5.2 openai-gpt-5.2 | Imported | 2026-05-06 |
| 22 | gpt-5.1 | 1410 | GPT-5.1 openai-gpt-5.1 | Imported | 2026-05-06 |
| 23 | gpt-5.2 | 1406 | GPT-5.2 openai-gpt-5.2 | Imported | 2026-05-06 |
No matching rows.