Audio Reasoning Challenge
Interspeech 2026 challenge benchmark for audio reasoning systems, with public Single Model and Agent track leaderboards scored by rubric and accuracy.
30rows
rubricsprimary metric
2026-05-28sampled
Metadata
Metrics
Rubrics, Accuracy
| Rank | Subject | Rubrics | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | TalTech (Agent Track) | 69.83 rubrics / 76.9% accuracy | — | Imported | 2026-05-28 |
| 2 | AISpeech (Agent Track) | 66.23 rubrics / 77.4% accuracy | — | Imported | 2026-05-28 |
| 3 | AI^2 (Agent Track) | 66.09 rubrics / 75.1% accuracy | — | Imported | 2026-05-28 |
| 4 | xianghe (Single Model Track) | 65.29 rubrics / 74% accuracy | — | Imported | 2026-05-28 |
| 5 | AaronLi (Agent Track) | 64.61 rubrics / 72.2% accuracy | — | Imported | 2026-05-28 |
| 6 | zsy20030814 (Agent Track) | 63 rubrics / 71% accuracy | — | Imported | 2026-05-28 |
| 7 | tt (Agent Track) | 62.63 rubrics / 73.6% accuracy | — | Imported | 2026-05-28 |
| 8 | tju-cca (Single Model Track) | 62.55 rubrics / 71% accuracy | — | Imported | 2026-05-28 |
| 9 | sunsunsun (Agent Track) | 62.35 rubrics / 72.6% accuracy | — | Imported | 2026-05-28 |
| 10 | TeleAI-NPU (Single Model Track) | 62.22 rubrics / 71.7% accuracy | — | Imported | 2026-05-28 |
| 11 | alm-tf (Agent Track) | 61.85 rubrics / 72.7% accuracy | — | Imported | 2026-05-28 |
| 12 | sujitnoronha (Single Model Track) | 60.61 rubrics / 73.4% accuracy | — | Imported | 2026-05-28 |
| 13 | roysun2006 (Agent Track) | 60.25 rubrics / 77.1% accuracy | — | Imported | 2026-05-28 |
| 14 | AudioMind (Agent Track) | 59.47 rubrics / 68.2% accuracy | — | Imported | 2026-05-28 |
| 15 | Bilibili team (Single Model Track) | 58.86 rubrics / 71.2% accuracy | — | Imported | 2026-05-28 |
| 16 | jtjtjt (Single Model Track) | 58.53 rubrics / 69.3% accuracy | — | Imported | 2026-05-28 |
| 17 | ABSTRACT (Single Model Track) | 57.77 rubrics / 69.4% accuracy | — | Imported | 2026-05-28 |
| 18 | adasp (Agent Track) | 57.51 rubrics / 69.8% accuracy | — | Imported | 2026-05-28 |
| 19 | alm-tf (Single Model Track) | 57.15 rubrics / 68.1% accuracy | — | Imported | 2026-05-28 |
| 20 | zionhuang (Single Model Track) | 56.03 rubrics / 68.4% accuracy | — | Imported | 2026-05-28 |
| 21 | artagent (Agent Track) | 54.16 rubrics / 70.5% accuracy | — | Imported | 2026-05-28 |
| 22 | liusiqi (Agent Track) | 53.3 rubrics / 71.7% accuracy | — | Imported | 2026-05-28 |
| 23 | dalietnguyen34 (Agent Track) | 53.03 rubrics / 68.6% accuracy | — | Imported | 2026-05-28 |
| 24 | ABSTRACT (Agent Track) | 47.84 rubrics / 65% accuracy | — | Imported | 2026-05-28 |
| 25 | mimanchi (Single Model Track) | 47.83 rubrics / 63.6% accuracy | — | Imported | 2026-05-28 |
| 26 | Aniket Tathe (Single Model Track) | 47.49 rubrics / 62.5% accuracy | — | Imported | 2026-05-28 |
| 27 | erq111 (Single Model Track) | 38.93 rubrics / 62.6% accuracy | — | Imported | 2026-05-28 |
| 28 | RobinLy (Agent Track) | 23.91 rubrics / 46.4% accuracy | — | Imported | 2026-05-28 |
| 29 | RobinLy (Single Model Track) | 23.77 rubrics / 46.4% accuracy | — | Imported | 2026-05-28 |
| 30 | bismarck91 (Single Model Track) | 19.03 rubrics / 40.4% accuracy | — | Imported | 2026-05-28 |
No matching rows.