BOOM
BOOM evaluates time-series foundation models on observability and production telemetry forecasting with CRPS and MASE metrics.
23rows
crpsprimary metric
2026-05-06sampled
Metadata
Metrics
CRPS (lower is better), MASE (lower is better), Source Rank (lower is better)
| Rank | Subject | CRPS | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | toto_2.0_1b | 0.35 | — | Imported | 2026-05-06 |
| 2 | toto_2.0_2.5b | 0.35 | — | Imported | 2026-05-06 |
| 3 | toto_2.0_313m | 0.35 | — | Imported | 2026-05-06 |
| 4 | toto_2.0_22m | 0.36 | — | Imported | 2026-05-06 |
| 5 | Toto-Open-Base-1.0 | 0.38 | — | Imported | 2026-05-06 |
| 6 | toto_2.0_4m | 0.38 | — | Imported | 2026-05-06 |
| 7 | timesfm_2_5_200m | 0.38 | — | Imported | 2026-05-06 |
| 8 | chronos_2 | 0.39 | — | Imported | 2026-05-06 |
| 9 | moirai_2_small | 0.43 | — | Imported | 2026-05-06 |
| 10 | moirai_1.1_base | 0.43 | — | Imported | 2026-05-06 |
| 11 | moirai_1.1_large | 0.44 | — | Imported | 2026-05-06 |
| 12 | moirai_1.1_small | 0.44 | — | Imported | 2026-05-06 |
| 13 | timesfm_2_0_500m | 0.45 | — | Imported | 2026-05-06 |
| 14 | chronos_bolt_base | 0.45 | — | Imported | 2026-05-06 |
| 15 | chronos_bolt_small | 0.46 | — | Imported | 2026-05-06 |
| 16 | timer | 0.64 | — | Imported | 2026-05-06 |
| 17 | time-moe-200M | 0.64 | — | Imported | 2026-05-06 |
| 18 | time-moe-50M | 0.65 | — | Imported | 2026-05-06 |
| 19 | visionts | 0.67 | — | Imported | 2026-05-06 |
| 20 | autoarima | 0.74 | — | Imported | 2026-05-06 |
| 21 | seasonalnaive | 1 | — | Imported | 2026-05-06 |
| 22 | autotheta | 1.02 | — | Imported | 2026-05-06 |
| 23 | autoets | 1.98 | — | Imported | 2026-05-06 |
No matching rows.