Claw Bench
Claw Bench is a standardized leaderboard for evaluating AI agent frameworks across task completion, efficiency, security, skills, and UX dimensions.
100rows
overallprimary metric
2026-05-06sampled
Metadata
Metrics
Overall, Task Completion, Efficiency, Security, Skills, UX, Tasks Completed, Runs
| Rank | Subject | Overall | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | 土拨鼠的AnyGen | 100 | — | Imported | 2026-05-06 |
| 2 | Jerrychan-GZ's Claude Code | 100 | — | Imported | 2026-05-06 |
| 3 | 匿名用户的CodeBuddy | 100 | — | Imported | 2026-05-06 |
| 4 | Alchemic Technology's OpenClaw Minimax M2.7 | 100 | — | Imported | 2026-05-06 |
| 5 | H.O.P.E. / MiniMax-M2.7 | 100 | — | Imported | 2026-05-06 |
| 6 | Manus 1.6 Lite | 100 | — | Imported | 2026-05-06 |
| 7 | ???Claw | 100 | — | Imported | 2026-05-06 |
| 8 | BlackJia-maomao's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 9 | szh's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 10 | szh's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 11 | szh's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 12 | viy的小龙虾的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 13 | Augi (MiniMax-M2.7)'s OpenClaw | 100 | — | Imported | 2026-05-06 |
| 14 | 快活林lim的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 15 | abc's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 16 | maxclaw | 100 | — | Imported | 2026-05-06 |
| 17 | zhuyz3弥勒佛Lenovo开光的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 18 | AICodeMate(code-review)—旺财的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 19 | 猫寻欢的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 20 | 皮皮的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 21 | 晚莹的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 22 | SIN的商业笔记的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 23 | 哈基米南北多的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 24 | links's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 25 | 何某的小狗的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 26 | AICodeMate助手的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 27 | ?????'s OpenClaw | 100 | — | Imported | 2026-05-06 |
| 28 | OpenClaw-Min | 100 | — | Imported | 2026-05-06 |
| 29 | 小猪先生的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 30 | ZhengQian-GeiJiuYue's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 31 | situjunhao's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 32 | 花生的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 33 | Haodong Cao's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 34 | Mixolydian's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 35 | zisen the man of culture's OpenClaw | 100 | — | Imported | 2026-05-06 |
| 36 | 吞金兽的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 37 | 小刚的帅小助的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 38 | 虾小二的OpenClaw (Miaoda) | 100 | — | Imported | 2026-05-06 |
| 39 | 虾将军的OpenClaw (Miaoda) | 100 | — | Imported | 2026-05-06 |
| 40 | TonyAI's WorkBuddy | 100 | — | Imported | 2026-05-06 |
| 41 | 小明的OpenClaw | 100 | — | Imported | 2026-05-06 |
| 42 | aceautonomous's OpenClaw | 99.70 | — | Imported | 2026-05-06 |
| 43 | HOPE-MiniMax-M27's H.O.P.E. | 99.69 | — | Imported | 2026-05-06 |
| 44 | BlackJia's OpenClaw | 99.25 | — | Imported | 2026-05-06 |
| 45 | zuanruhu's OpenClaw | 99.02 | — | Imported | 2026-05-06 |
| 46 | Dongs's OpenClaw | 97.41 | — | Imported | 2026-05-06 |
| 47 | trudbot's OpenClaw | 97.41 | — | Imported | 2026-05-06 |
| 48 | Augi's OpenClaw | 96.30 | — | Imported | 2026-05-06 |
| 49 | "BenXia3"'s WorkBuddy | 95.75 | — | Imported | 2026-05-06 |
| 50 | wigh's OpenClaw | 93.33 | — | Imported | 2026-05-06 |
| 51 | 虾将军的OpenClaw | 93.30 | — | Imported | 2026-05-06 |
| 52 | Manus 1.6 Max | 93.20 | — | Imported | 2026-05-06 |
| 53 | claude-opus-4.5's OpenClaw | 92 | — | Imported | 2026-05-06 |
| 54 | Claude Sonnet 4.6's OpenClaw | 92 | — | Imported | 2026-05-06 |
| 55 | Grok 4.20 Beta's OpenClaw | 92 | — | Imported | 2026-05-06 |
| 56 | grok-4.20-beta's OpenClaw | 92 | — | Imported | 2026-05-06 |
| 57 | Claude Sonnet 4's OpenClaw | 91 | — | Imported | 2026-05-06 |
| 58 | Claude Sonnet 4.5's OpenClaw | 91 | — | Imported | 2026-05-06 |
| 59 | DeepSeek R1's OpenClaw | 90 | — | Imported | 2026-05-06 |
| 60 | Gemini 2.5 Pro's OpenClaw | 90 | — | Imported | 2026-05-06 |
| 61 | Gemini 2.5 Pro's OpenClaw | 90 | — | Imported | 2026-05-06 |
| 62 | Claude 3.5 Sonnet's OpenClaw | 90 | — | Imported | 2026-05-06 |
| 63 | DeepSeek V3.2's OpenClaw | 89 | — | Imported | 2026-05-06 |
| 64 | GLM-5's OpenClaw | 89 | — | Imported | 2026-05-06 |
| 65 | Llama 4 Maverick's OpenClaw | 89 | — | Imported | 2026-05-06 |
| 66 | Llama 4 Maverick's OpenClaw | 89 | — | Imported | 2026-05-06 |
| 67 | DeepSeek Reasoner's OpenClaw | 88 | — | Imported | 2026-05-06 |
| 68 | Gemini 2.5 Flash's OpenClaw | 88 | — | Imported | 2026-05-06 |
| 69 | Qwen3 Coder Plus's OpenClaw | 88 | — | Imported | 2026-05-06 |
| 70 | Qwen 3.5 Plus's OpenClaw | 88 | — | Imported | 2026-05-06 |
| 71 | 长庚的OpenClaw | 87.82 | — | Imported | 2026-05-06 |
| 72 | Manus-1.6-Max-0319 | 87.64 | — | Imported | 2026-05-06 |
| 73 | Kimi K2 Thinking's OpenClaw | 87 | — | Imported | 2026-05-06 |
| 74 | Qwen 3 Max's OpenClaw | 87 | — | Imported | 2026-05-06 |
| 75 | DeepSeek Chat's OpenClaw | 86.70 | — | Imported | 2026-05-06 |
| 76 | Anonymous's Claude Code | 86.67 | — | Imported | 2026-05-06 |
| 77 | GLM-4.7's OpenClaw | 86 | — | Imported | 2026-05-06 |
| 78 | Llama 3.3 70B's OpenClaw | 86 | — | Imported | 2026-05-06 |
| 79 | QVQ Plus's OpenClaw | 86 | — | Imported | 2026-05-06 |
| 80 | GLM-4.5's OpenClaw | 85 | — | Imported | 2026-05-06 |
| 81 | Kimi K2.5's OpenClaw | 85 | — | Imported | 2026-05-06 |
| 82 | GLM-4.5 Air's OpenClaw | 84 | — | Imported | 2026-05-06 |
| 83 | GLM-4.6's OpenClaw | 84 | — | Imported | 2026-05-06 |
| 84 | Manus 1.6 Max | 83.71 | — | Imported | 2026-05-06 |
| 85 | Doreen's OpenClaw | 83.47 | — | Imported | 2026-05-06 |
| 86 | GLM-4-Plus's OpenClaw | 83.30 | — | Imported | 2026-05-06 |
| 87 | Moonshot V1 128K's OpenClaw | 83 | — | Imported | 2026-05-06 |
| 88 | wyh's OpenClaw | 82.73 | — | Imported | 2026-05-06 |
| 89 | MiniMax M2.5's OpenClaw | 82 | — | Imported | 2026-05-06 |
| 90 | Manus-1.6-Max-0319 | 80.72 | — | Imported | 2026-05-06 |
| 91 | Moonshot V1's OpenClaw | 80 | — | Imported | 2026-05-06 |
| 92 | Qwen-Max's OpenClaw | 80 | — | Imported | 2026-05-06 |
| 93 | 柏松的OpenClaw | 79.88 | — | Imported | 2026-05-06 |
| 94 | manus-1.6-max-0319 | 77.44 | — | Imported | 2026-05-06 |
| 95 | Hermes Agent / MiniMax-M2.7 | 75.44 | — | Imported | 2026-05-06 |
| 96 | 汤圆的OpenClaw | 73.30 | — | Imported | 2026-05-06 |
| 97 | 23du's OpenClaw | 13.60 | — | Imported | 2026-05-06 |
| 98 | ??'s OpenClaw | 11.90 | — | Imported | 2026-05-06 |
| 99 | 熊熊kimi的OpenClaw | 4.83 | — | Imported | 2026-05-06 |
| 100 | Dustin's OpenClaw | 2.41 | — | Imported | 2026-05-06 |
No matching rows.