EQ-Bench
Emotional-intelligence benchmark for language models using scenario questions that test social and emotional understanding.
86rows
benchmark_scoreprimary metric
2026-05-06sampled
Metadata
Metrics
EQ-Bench score, Parseable questions, Total questions
| Rank | Subject | EQ-Bench score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | gpt-4-1106-preview | 86.05 | GPT-4 Turbo Preview openai-gpt-4-turbo-preview | Imported | 2026-05-06 |
| 2 | gpt-4-0314 | 85.73 | GPT-4 (older v0314) openai-gpt-4-0314 | Imported | 2026-05-06 |
| 3 | gpt-4-0613 | 84.79 | GPT-4 openai-gpt-4 | Imported | 2026-05-06 |
| 4 | gpt-4-0125-preview | 83.87 | GPT-4 Turbo Preview openai-gpt-4-turbo-preview | Imported | 2026-05-06 |
| 5 | miqudev/miqu-1-70b | 82.91 | — | Imported | 2026-05-06 |
| 6 | mistral-medium | 82.57 | — | Imported | 2026-05-06 |
| 7 | Qwen/Qwen-72B-Chat | 80.70 | — | Imported | 2026-05-06 |
| 8 | TheBloke/MegaDolphin-120b-GGUF | 80.21 | — | Imported | 2026-05-06 |
| 9 | TheBloke/dolphin-2.2-70B-GGUF | 79.60 | — | Imported | 2026-05-06 |
| 10 | moreh/MoMo-72B-lora-1.8.7-DPO | 78.75 | — | Imported | 2026-05-06 |
| 11 | DiscoResearch/DiscoLM-120b | 78.48 | — | Imported | 2026-05-06 |
| 12 | migtissera/Tess-XL-v1.0 | 78.46 | — | Imported | 2026-05-06 |
| 13 | TheBloke/deepseek-llm-67b-chat-GGUF | 77.53 | — | Imported | 2026-05-06 |
| 14 | allenai/tulu-2-dpo-70b | 76.63 | — | Imported | 2026-05-06 |
| 15 | alpindale/goliath-120b | 76.09 | Goliath 120B alpindale-goliath-120b | Imported | 2026-05-06 |
| 16 | TheBloke/dolphin-2_2-yi-34b-GGUF | 75.52 | — | Imported | 2026-05-06 |
| 17 | gemini-pro | 75.08 | — | Imported | 2026-05-06 |
| 18 | TheBloke/NeuralBeagle14-7B-GGUF | 74.79 | — | Imported | 2026-05-06 |
| 19 | mlabonne/Beagle14-7B | 74.45 | — | Imported | 2026-05-06 |
| 20 | mlabonne/NeuralMarcoro14-7B | 74.15 | — | Imported | 2026-05-06 |
| 21 | zyh3826/GML-Mistral-merged-v1 | 74.01 | — | Imported | 2026-05-06 |
| 22 | rishiraj/meow | 73.94 | — | Imported | 2026-05-06 |
| 23 | berkeley-nest/Starling-LM-7B-alpha | 73.90 | — | Imported | 2026-05-06 |
| 24 | TheBloke/SynthIA-70B-v1.5-GGUF | 73.71 | — | Imported | 2026-05-06 |
| 25 | Yhyu13/LMCocktail-10.7B-v1 | 73.67 | — | Imported | 2026-05-06 |
| 26 | TheBloke/Llama-2-70B-Chat-GGUF | 73.59 | — | Imported | 2026-05-06 |
| 27 | Weyaxi/SauerkrautLM-UNA-SOLAR-Instruct | 73.56 | — | Imported | 2026-05-06 |
| 28 | upstage/SOLAR-10.7B-Instruct-v1.0 | 73.53 | — | Imported | 2026-05-06 |
| 29 | macadeliccc/SOLAR-10.7b-Instruct-dpo | 73.19 | — | Imported | 2026-05-06 |
| 30 | TheBloke/Tess-34B-v1.5b-GGUF | 72.98 | — | Imported | 2026-05-06 |
| 31 | TheBloke/Nous-Hermes-2-Mixtral-8x7B-SFT-GGUF | 72.91 | — | Imported | 2026-05-06 |
| 32 | macadeliccc/laser-dolphin-mixtral-2x7b-GGUF | 72.78 | — | Imported | 2026-05-06 |
| 33 | cloudyu/Mixtral_34Bx2_MoE_60B | 72.69 | — | Imported | 2026-05-06 |
| 34 | NousResearch/Nous-Hermes-2-Yi-34B-GGUF | 72.68 | — | Imported | 2026-05-06 |
| 35 | openchat/openchat-3.5-1210 | 72.52 | — | Imported | 2026-05-06 |
| 36 | TheBloke/Mixtral-8x7B-Instruct-v0.1-GGUF | 72.37 | — | Imported | 2026-05-06 |
| 37 | openchat/openchat_3.5 | 72.18 | — | Imported | 2026-05-06 |
| 38 | cognitivecomputations/laserxtral-GGUF | 71.96 | — | Imported | 2026-05-06 |
| 39 | gpt-3.5-turbo-1106 | 71.74 | GPT-3.5 Turbo openai-gpt-3.5-turbo | Imported | 2026-05-06 |
| 40 | madatnlp/marcoroni-7b-v3-safetensor | 71.68 | — | Imported | 2026-05-06 |
| 41 | TheBloke/Yi-34B-Chat-GGUF | 71.62 | — | Imported | 2026-05-06 |
| 42 | WizardLM/WizardLM-70B-V1.0 | 71.28 | — | Imported | 2026-05-06 |
| 43 | gpt-3.5-turbo-0301 | 70.67 | GPT-3.5 Turbo openai-gpt-3.5-turbo | Imported | 2026-05-06 |
| 44 | TheBloke/nontoxic-bagel-34b-v0.2-GGUF | 70.21 | — | Imported | 2026-05-06 |
| 45 | cognitivecomputations/dolphin-2.2.1-mistral-7b | 69.92 | — | Imported | 2026-05-06 |
| 46 | gpt-3.5-turbo-16k-0613 | 69.64 | GPT-3.5 Turbo openai-gpt-3.5-turbo | Imported | 2026-05-06 |
| 47 | gpt-3.5-turbo | 69.51 | GPT-3.5 Turbo openai-gpt-3.5-turbo | Imported | 2026-05-06 |
| 48 | gpt-3.5-turbo-0613 | 69.35 | GPT-3.5 Turbo (older v0613) openai-gpt-3.5-turbo-0613 | Imported | 2026-05-06 |
| 49 | gpt-3.5-turbo-16k | 69.32 | GPT-3.5 Turbo 16k openai-gpt-3.5-turbo-16k | Imported | 2026-05-06 |
| 50 | TheBloke/Beyonder-4x7B-v2-GGUF | 69.23 | — | Imported | 2026-05-06 |
| 51 | Toten5/Marcoroni-neural-chat-7B-v2 | 68.54 | — | Imported | 2026-05-06 |
| 52 | TheBloke/Nous-Capybara-34B-GGUF | 68.47 | — | Imported | 2026-05-06 |
| 53 | TheBloke/Mistral-7B-Instruct-v0.2-GGUF | 68.18 | — | Imported | 2026-05-06 |
| 54 | lmsys/vicuna-13b-v1.5 | 67.39 | — | Imported | 2026-05-06 |
| 55 | lmsys/vicuna-33b-v1.3 | 67.07 | — | Imported | 2026-05-06 |
| 56 | teknium/OpenHermes-2.5-Mistral-7B | 66.89 | — | Imported | 2026-05-06 |
| 57 | Open-Orca/Mistral-7B-OpenOrca | 66.55 | — | Imported | 2026-05-06 |
| 58 | TheBloke/bagel-34b-v0.2-GGUF | 66.07 | — | Imported | 2026-05-06 |
| 59 | mlabonne/NeuralHermes-2.5-Mistral-7B | 65.86 | — | Imported | 2026-05-06 |
| 60 | Intel/neural-chat-7b-v3-1 | 64.77 | — | Imported | 2026-05-06 |
| 61 | TheBloke/firefly-mixtral-8x7b-GGUF | 64.36 | — | Imported | 2026-05-06 |
| 62 | TheBloke/ShiningValiant-1.3-GGUF | 64.21 | — | Imported | 2026-05-06 |
| 63 | WizardLM/WizardLM-13B-V1.2 | 63.71 | — | Imported | 2026-05-06 |
| 64 | Qwen/Qwen-14B-Chat | 63.47 | — | Imported | 2026-05-06 |
| 65 | fblgit/una-cybertron-7b-v2-bf16 | 62.83 | — | Imported | 2026-05-06 |
| 66 | internlm/internlm2-chat-7b | 62.61 | — | Imported | 2026-05-06 |
| 67 | 01-ai/Yi-6B-Chat | 61.79 | — | Imported | 2026-05-06 |
| 68 | OrionStarAI/Orion-14B-Chat | 59.71 | — | Imported | 2026-05-06 |
| 69 | xDAN-AI/xDAN-L1-Chat-RL-v1 | 59.51 | — | Imported | 2026-05-06 |
| 70 | huggingfaceh4/zephyr-7b-beta | 58.33 | — | Imported | 2026-05-06 |
| 71 | rhysjones/phi-2-orange | 56.94 | — | Imported | 2026-05-06 |
| 72 | huggingfaceh4/zephyr-7b-alpha | 56.82 | — | Imported | 2026-05-06 |
| 73 | TheBloke/Falcon-180B-chat-GGUF | 56.82 | — | Imported | 2026-05-06 |
| 74 | lxuechen/phi-2-dpo | 54.42 | — | Imported | 2026-05-06 |
| 75 | mistralai/mistral-7b-instruct-v0.1 | 52.15 | Mistral: Mistral 7B Instruct v0.1 mistralai-mistral-7b-instruct-v0.1 | Imported | 2026-05-06 |
| 76 | mlabonne/phixtral-2x2_8 | 51.51 | — | Imported | 2026-05-06 |
| 77 | vince62s/phi-2-psy | 51.21 | — | Imported | 2026-05-06 |
| 78 | Qwen/Qwen-7B-Chat | 50.11 | — | Imported | 2026-05-06 |
| 79 | TheBloke/Llama-2-13B-chat-AWQ | 49.12 | — | Imported | 2026-05-06 |
| 80 | NousResearch/Llama-2-7b-chat-hf | 36.32 | — | Imported | 2026-05-06 |
| 81 | timdettmers/guanaco-33b-merged | 36.11 | — | Imported | 2026-05-06 |
| 82 | NousResearch/Nous-Capybara-7B-V1 | 34.37 | — | Imported | 2026-05-06 |
| 83 | microsoft/phi-2 | 27.60 | — | Imported | 2026-05-06 |
| 84 | lmsys/vicuna-7b-v1.1 | 26.12 | — | Imported | 2026-05-06 |
| 85 | TheBloke/koala-7B-HF | 21.54 | — | Imported | 2026-05-06 |
| 86 | stabilityai/stablelm-2-zephyr-1_6b | 14.52 | — | Imported | 2026-05-06 |
No matching rows.