GEO-Bench 2
Geospatial foundation model benchmark covering remote-sensing classification, segmentation, detection, and regression datasets with repeated-seed public submissions.
31rows
mean_test_metricprimary metric
2026-05-06sampled
Metadata
Metrics
Mean Test Metric, Evaluated Runs, Evaluated Datasets, benv2, biomassters, burn scars, caffe, cloudsen12, dynamic earthnet, everwatch, flair2, forestnet, fotw, kuro siwo, nzcattle, pastis, pastis r, so2sat, spacenet2, spacenet7, substation, treesatai
| Rank | Subject | Mean Test Metric | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | DOFA-ViT-B (full_ft, 114be1f0) | 0.63 | — | Imported | 2026-05-06 |
| 2 | Clay-V1 ViT-B (frozen, 80100fc6) | 0.61 | — | Imported | 2026-05-06 |
| 3 | Resnet50-MOCO (full_ft, 114be1f0) | 0.61 | — | Imported | 2026-05-06 |
| 4 | Satlas-Resnet50 (full_ft, 114be1f0) | 0.60 | — | Imported | 2026-05-06 |
| 5 | Resnet50-DINO (full_ft, 114be1f0) | 0.60 | — | Imported | 2026-05-06 |
| 6 | DinoV3-ViT-L-SAT (frozen, 80100fc6) | 0.60 | — | Imported | 2026-05-06 |
| 7 | TerraMind-V1-Large (frozen, 80100fc6) | 0.60 | — | Imported | 2026-05-06 |
| 8 | Prithvi-EO-V2 600M TL (frozen, 80100fc6) | 0.59 | — | Imported | 2026-05-06 |
| 9 | DOFA-ViT 300M (frozen, 80100fc6) | 0.59 | — | Imported | 2026-05-06 |
| 10 | ConvNext-XLarge-ImageNet (frozen, 80100fc6) | 0.59 | — | Imported | 2026-05-06 |
| 11 | DinoV3-ConvNext-Large-WEB (frozen, 80100fc6) | 0.58 | — | Imported | 2026-05-06 |
| 12 | Resnet50-DeCUR (frozen, 80100fc6) | 0.57 | — | Imported | 2026-05-06 |
| 13 | ConvNext-XLarge-ImageNet (full_ft, 114be1f0) | 0.56 | — | Imported | 2026-05-06 |
| 14 | ConvNext-Large-ImageNet (full_ft, 114be1f0) | 0.55 | — | Imported | 2026-05-06 |
| 15 | Clay-V1 ViT-B (full_ft, 114be1f0) | 0.55 | — | Imported | 2026-05-06 |
| 16 | Clay-V1 ViT-B (full_ft, 2ce4a907) | 0.55 | — | Imported | 2026-05-06 |
| 17 | TerraMind-V1-Large (full_ft, 2ce4a907) | 0.55 | — | Imported | 2026-05-06 |
| 18 | Satlas-Swin 100M (frozen, 80100fc6) | 0.55 | — | Imported | 2026-05-06 |
| 19 | Satlas-Swin 100M (full_ft, 114be1f0) | 0.55 | — | Imported | 2026-05-06 |
| 20 | TerraMind-V1-Large (full_ft, 114be1f0) | 0.55 | — | Imported | 2026-05-06 |
| 21 | DinoV3-ConvNext-Large-WEB (full_ft, 114be1f0) | 0.55 | — | Imported | 2026-05-06 |
| 22 | DOFA-ViT 300M (full_ft, 2ce4a907) | 0.54 | — | Imported | 2026-05-06 |
| 23 | DinoV3-ViT-L-SAT (full_ft, 114be1f0) | 0.54 | — | Imported | 2026-05-06 |
| 24 | DOFA-ViT 300M (full_ft, 114be1f0) | 0.54 | — | Imported | 2026-05-06 |
| 25 | Prithvi-EO-V2 600M TL (full_ft, 114be1f0) | 0.54 | — | Imported | 2026-05-06 |
| 26 | Satlas-Resnet50 (frozen, 80100fc6) | 0.54 | — | Imported | 2026-05-06 |
| 27 | Prithvi-EO-V2 300M TL (full_ft, 114be1f0) | 0.54 | — | Imported | 2026-05-06 |
| 28 | TerraMind-V1-Base (full_ft, 114be1f0) | 0.53 | — | Imported | 2026-05-06 |
| 29 | Satlas-SwinB-Naip (full_ft, 114be1f0) | 0.53 | — | Imported | 2026-05-06 |
| 30 | Resnet50-DeCUR (full_ft, 114be1f0) | 0.51 | — | Imported | 2026-05-06 |
| 31 | Resnet50-ImageNet (full_ft, 114be1f0) | 0.50 | — | Imported | 2026-05-06 |
No matching rows.