Graphwalks BFS 256k F1
Graphwalks breadth-first-search long-context reasoning task reported at 256k context with F1 scoring.
7rows
scoreprimary metric
2026-05-28sampled
Metadata
Metrics
F1
Showing 2 latest source slices.
| Rank | Subject | F1 | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.8 | 85.9% | Claude Opus 4.8 anthropic-claude-opus-4.8 | Self-reported | 2026-05-28 |
| 2 | Claude Opus 4.7 | 76.9% | Claude Opus 4.7 anthropic-claude-opus-4.7 | Self-reported | 2026-05-28 |
| 3 | GPT-5.5 | 73.7% | GPT-5.5 openai-gpt-5.5 | Self-reported | 2026-05-28 |
| 4 | Claude Opus 4.6 | 61.1% | Claude Opus 4.6 anthropic-claude-opus-4.6 | Self-reported | 2026-05-28 |
| 1 | Claude Opus 4.7 | 76.9% | Claude Opus 4.7 anthropic-claude-opus-4.7 | Launch post | 2026-04-23 |
| 2 | GPT-5.5 | 73.7% | GPT-5.5 openai-gpt-5.5 | Launch post | 2026-04-23 |
| 3 | GPT-5.4 | 62.5% | GPT-5.4 openai-gpt-5.4 | Launch post | 2026-04-23 |
No matching rows.