Habitat Challenge

AI Habitat embodied-navigation and rearrangement challenge leaderboards across PointNav, ObjectNav, Rearrange-Easy, and OVMM tracks.

59rows
track_primary_scoreprimary metric
2026-05-27sampled

Metadata

Metrics

SPL, SOFT_SPL, Distance To Goal (lower is better), Success, Success (Sim), Success (Real)

Latest Results

Rows parsed from public AI Habitat challenge pages for 2020 PointNav/ObjectNav, 2021 PointNav/ObjectNav, 2022 ObjectNav/Rearrange-Easy, and 2023 OVMM.

Rank Subject Score Model Match Provenance Sampled
1 inspir.ai robotics (2021 PointNav) 0.74 Imported 2026-05-27
2 UCU MLab (2021 PointNav) 0.72 Imported 2026-05-27
3 VO2021 (2021 PointNav) 0.64 Imported 2026-05-27
1 Multi-skill mobile manipulation (2022 Rearrange-Easy) 0.64 Imported 2026-05-27
4 Differentiable SLAM-net (2021 PointNav) 0.48 Imported 2026-05-27
1 ByteBOT (2022 ObjectNav) 0.35 Imported 2026-05-27
2 BadSeed (IL-HD + RL-FT) (2022 ObjectNav) 0.33 Imported 2026-05-27
3 Walle (0829-1-196000) (2022 ObjectNav) 0.3 Imported 2026-05-27
4 Habitat-Web (2022 ObjectNav) 0.3 Imported 2026-05-27
5 Populus A. (0829-1-196000) (2022 ObjectNav) 0.3 Imported 2026-05-27
2 TP-SRL (2022 Rearrange-Easy) 0.3 Imported 2026-05-27
6 Stretch (2022 ObjectNav) 0.29 Imported 2026-05-27
7 No trouble bunny girl (Translated from Chinese) (2022 ObjectNav) 0.28 Imported 2026-05-27
8 SkillFusion (AIRL) (2022 ObjectNav) 0.27 Imported 2026-05-27
9 GWAC (clean version) (2022 ObjectNav) 0.25 Imported 2026-05-27
10 OccPred (changed c) (2022 ObjectNav) 0.24 Imported 2026-05-27
11 RUG-Windmill (2022 ObjectNav) 0.23 Imported 2026-05-27
1 OccupancyAnticipation (2020 PointNav) 0.21 Imported 2026-05-27
12 Finding NIMO * (Default segformer) (2022 ObjectNav) 0.21 Imported 2026-05-27
3 UESTC-529 (2022 Rearrange-Easy) 0.21 Imported 2026-05-27
4 srye (2022 Rearrange-Easy) 0.2 Imported 2026-05-27
13 USTB-AI3D (2022 ObjectNav) 0.16 Imported 2026-05-27
5 VER (2022 Rearrange-Easy) 0.16 Imported 2026-05-27
2 ego-localization (2020 PointNav) 0.15 Imported 2026-05-27
6 Skill Transformer (2022 Rearrange-Easy) 0.14 Imported 2026-05-27
3 DAN (2020 PointNav) 0.13 Imported 2026-05-27
1 Red Rabbit * (6-Act Tether) (2021 ObjectNav) 0.13 Imported 2026-05-27
14 ddx (2022 ObjectNav) 0.13 Imported 2026-05-27
15 RLNJU (2022 ObjectNav) 0.13 Imported 2026-05-27
16 Host_74441_Team (2022 ObjectNav) 0.12 Imported 2026-05-27
17 TreasureHunt (2022 ObjectNav) 0.11 Imported 2026-05-27
1 UniTeam (2023 OVMM) 0.108 Imported 2026-05-27
1 Arnold (2020 ObjectNav) 0.1 Imported 2026-05-27
2 SRCB-Robot-Sudoer (2020 ObjectNav) 0.1 Imported 2026-05-27
4 Information Bottleneck (2020 PointNav) 0.06 Imported 2026-05-27
2 Habitat on Web (2021 ObjectNav) 0.06 Imported 2026-05-27
3 Active Exploration (2020 ObjectNav) 0.05 Imported 2026-05-27
3 Alstar (RL) (2021 ObjectNav) 0.04 Imported 2026-05-27
2 Rulai (2023 OVMM) 0.032 Imported 2026-05-27
4 Black Sheep (2020 ObjectNav) 0.03 Imported 2026-05-27
3 KuzHum (RL YOLO+DETIC (full tracker +) (2023 OVMM) 0.024 Imported 2026-05-27
5 Blue Ox (2020 ObjectNav) 0.02 Imported 2026-05-27
4 LosKensingtons (Longer) (2023 OVMM) 0.02 Imported 2026-05-27
5 GXU-LIPE-Li (xtli312/maniskill2023:heuristi) (2023 OVMM) 0.016 Imported 2026-05-27
6 GVL (2023 OVMM) 0.016 Imported 2026-05-27
7 VCEI (2023 OVMM) 0.012 Imported 2026-05-27
5 cogmodel_team (2020 PointNav) 0.01 Imported 2026-05-27
8 USTCAIGroup * (baseline_rl_with_heuristic) (2023 OVMM) 0.008 Imported 2026-05-27
9 BigDong * (v2+nogaze_v0.2) (2023 OVMM) 0.008 Imported 2026-05-27
10 Piano * (V2wogaze) (2023 OVMM) 0.008 Imported 2026-05-27
11 PoorStandard (RGBD) (2023 OVMM) 0.008 Imported 2026-05-27
12 Clear (harobo2.2hr) (2023 OVMM) 0.004 Imported 2026-05-27
13 scale_robotics (2023 OVMM) 0.004 Imported 2026-05-27
14 Deep Bit (2023 OVMM) 0.004 Imported 2026-05-27
6 UCULab (2020 PointNav) 0.001 Imported 2026-05-27
6 UCULab (2020 ObjectNav) 0.001 Imported 2026-05-27
4 BEyond-VRI-UFPR (2021 ObjectNav) 0 Imported 2026-05-27
7 Monolithic (2022 Rearrange-Easy) 0 Imported 2026-05-27
15 BigGE * (no gaze) (2023 OVMM) 0 Imported 2026-05-27