HEAR
Holistic Evaluation of Audio Representations benchmark comparing general-purpose audio embeddings across diverse audio and speech tasks.
34rows
score_sumprimary metric
2026-05-28sampled
Metadata
Metrics
Score Sum, Mean Task Score, Reported Task Count
| Rank | Subject | Score Sum | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | RedRice ced_base | 14.0610 | — | Imported | 2026-05-28 |
| 2 | GURA Fuse Cat H+w+C | 13.9713 | — | Imported | 2026-05-28 |
| 3 | RedRice ced_small | 13.7305 | — | Imported | 2026-05-28 |
| 4 | GURA Fuse Cat H+w+C (time) | 13.6743 | — | Imported | 2026-05-28 |
| 5 | RedRice ced_mini | 13.4867 | — | Imported | 2026-05-28 |
| 6 | Logitech AI SERAB BYOL-S | 13.0286 | — | Imported | 2026-05-28 |
| 7 | CP-JKU mn40_as (e1+l+all_se) | 13.0077 | — | Imported | 2026-05-28 |
| 8 | GURA Fuse Hubert | 12.9492 | — | Imported | 2026-05-28 |
| 9 | GURA Cat H+w+C | 12.7548 | — | Imported | 2026-05-28 |
| 10 | OpenL3 | 12.6604 | — | Imported | 2026-05-28 |
| 11 | GURA Fuse wav2vec2 | 12.5518 | — | Imported | 2026-05-28 |
| 12 | GURA Avg H+w+C | 12.0379 | — | Imported | 2026-05-28 |
| 13 | CP-JKU PaSST 2lvl+mel | 11.8929 | — | Imported | 2026-05-28 |
| 14 | CP-JKU PaSST 2lvl | 11.8807 | — | Imported | 2026-05-28 |
| 15 | GURA Avg Hubert+Crepe | 11.8003 | — | Imported | 2026-05-28 |
| 16 | RedRice EfficientNet-B2 | 11.7616 | — | Imported | 2026-05-28 |
| 17 | CP-JKU PaSST base | 11.7555 | — | Imported | 2026-05-28 |
| 18 | GURA Cat wav2vec2+crepe | 11.7037 | — | Imported | 2026-05-28 |
| 19 | wav2vec2 | 11.5442 | — | Imported | 2026-05-28 |
| 20 | GURA Hubert | 11.4810 | — | Imported | 2026-05-28 |
| 21 | GURA Cat Hubert+wav2vec2 | 11.2799 | — | Imported | 2026-05-28 |
| 22 | IUT-CSE MLP (keyword) | 11.2033 | — | Imported | 2026-05-28 |
| 23 | GURA Avg Hubert+wav2vec2 | 11.1449 | — | Imported | 2026-05-28 |
| 24 | Sony UDONS ViT | 10.8877 | — | Imported | 2026-05-28 |
| 25 | CP-JKU mn04_as (e1+l) | 10.7386 | — | Imported | 2026-05-28 |
| 26 | Stellenbosch LSL DBERT | 10.6002 | — | Imported | 2026-05-28 |
| 27 | CREPE | 10.2800 | — | Imported | 2026-05-28 |
| 28 | CVSSP PANNS | 9.8838 | — | Imported | 2026-05-28 |
| 29 | Descript/MARL Wav2CLIP | 9.8713 | — | Imported | 2026-05-28 |
| 30 | Kuroyanagi hearline | 8.5670 | — | Imported | 2026-05-28 |
| 31 | AMAAI wav2vec2 music+speech | 8.2715 | — | Imported | 2026-05-28 |
| 32 | IUT-CSE MLP (audio) | 8.0980 | — | Imported | 2026-05-28 |
| 33 | Soundsensing YAMNet | 7.3710 | — | Imported | 2026-05-28 |
| 34 | AMAAI Lab wav2vec2+DDSP | 5.4244 | — | Imported | 2026-05-28 |
No matching rows.