INCLUDE
INCLUDE multilingual evaluation reported in Anthropic's Claude Opus 4.8 system card.
7rows
scoreprimary metric
2026-05-28sampled
Metadata
Metrics
Score
Showing 2 latest source slices.
| Rank | Subject | Score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.8 | 87.6% | Claude Opus 4.8 anthropic-claude-opus-4.8 | Self-reported | 2026-05-28 |
| 1 | Claude Opus 4.6 Max | 87.4% | Claude Opus 4.6 anthropic-claude-opus-4.6 | Self-reported | 2026-05-28 |
| 2 | Qwen3.7 Max | 86.2% | Qwen3.7 Max qwen-qwen3.7-max | Self-reported | 2026-05-28 |
| 3 | DeepSeek V4 Pro Max | 86.1% | DeepSeek V4 Pro deepseek-deepseek-v4-pro | Self-reported | 2026-05-28 |
| 4 | Qwen3.6 Plus | 85.1% | Qwen3.6 Plus qwen-qwen3.6-plus | Self-reported | 2026-05-28 |
| 5 | GLM-5.1 Thinking | 84.3% | GLM 5.1 z-ai-glm-5.1 | Self-reported | 2026-05-28 |
| 6 | Kimi K2.6 Thinking | 84.2% | MoonshotAI: Kimi K2.6 moonshotai-kimi-k2.6 | Self-reported | 2026-05-28 |
No matching rows.