InferBench Text-to-Image
PrunaAI InferBench text-to-image leaderboard comparing image-generation inference providers on quality, median latency, and price per image.
20rows
genai_bench_vqaprimary metric
2026-05-06sampled
Metadata
Metrics
GenAI-Bench VQA, HPS v2.1, Median Inference Time (lower is better), Price per Image (lower is better), DrawBench ClipScore, DrawBench Image Reward, PartiPrompts ARNIQA, PartiPrompts ClipScore, PartiPrompts ClipIQA, PartiPrompts Sharpness, Long Text Bench edit distance (lower is better), Long Text Bench text word accuracy, OneIG Anime Alignment
| Rank | Subject | GenAI-Bench VQA | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Black Forest Labs / Black Forest Labs / FLUX 2 beta / Undisclosed | 0.97 | — | Imported | 2026-05-06 |
| 2 | Black Forest Labs / Black Forest Labs / FLUX 2 pro / Undisclosed | 0.96 | — | Imported | 2026-05-06 |
| 3 | Replicate / Black Forest Labs / FLUX Krea / go_fast | 0.82 | — | Imported | 2026-05-06 |
| 4 | Together AI / Black Forest Labs / FLUX Krea / dev | 0.80 | — | Imported | 2026-05-06 |
| 5 | fal.ai / fal.ai / FLUX Krea / Undisclosed | 0.79 | — | Imported | 2026-05-06 |
| 6 | fal.ai / fal.ai / FLUX Schnell / schnell | 0.79 | — | Imported | 2026-05-06 |
| 7 | Replicate / Pruna AI / FLUX Schnell / speed_mode_juiced | 0.79 | — | Imported | 2026-05-06 |
| 8 | Prodia / Prodia / FLUX Schnell / fast | 0.79 | — | Imported | 2026-05-06 |
| 9 | Replicate / Black Forest Labs / FLUX 1.1 Pro / Undisclosed | 0.78 | — | Imported | 2026-05-06 |
| 10 | Replicate / Black Forest Labs / FLUX Schnell / go_fast | 0.78 | — | Imported | 2026-05-06 |
| 11 | Runware / Runware / FLUX Dev / Undisclosed | 0.78 | — | Imported | 2026-05-06 |
| 12 | fal.ai / fal.ai / FLUX 1.1 Pro / Undisclosed | 0.77 | — | Imported | 2026-05-06 |
| 13 | Prodia / Prodia / FLUX 1.1 Pro / Undisclosed | 0.77 | — | Imported | 2026-05-06 |
| 14 | Runware / Black Forest Labs / FLUX 1.1 Pro / Undisclosed | 0.77 | — | Imported | 2026-05-06 |
| 15 | Together AI / Black Forest Labs / FLUX Schnell / schnell | 0.77 | — | Imported | 2026-05-06 |
| 16 | Runware / Runware / FLUX Schnell / Undisclosed | 0.77 | — | Imported | 2026-05-06 |
| 17 | Replicate / Black Forest Labs / FLUX Dev / go_fast | 0.77 | — | Imported | 2026-05-06 |
| 18 | Together AI / Black Forest Labs / FLUX Dev / dev | 0.76 | — | Imported | 2026-05-06 |
| 19 | fal.ai / fal.ai / FLUX Dev / dev | 0.74 | — | Imported | 2026-05-06 |
| 20 | Prodia / Prodia / FLUX Dev / fast | 0.74 | — | Imported | 2026-05-06 |
No matching rows.