JARVIS-Leaderboard AI
NIST JARVIS AI model contribution index across materials ML tasks including force fields, property prediction, spectra, atom generation, and materials text tasks.
139rows
reported_scoreprimary metric
2026-05-28sampled
Metadata
Metrics
Reported Score (lower is better)
| Rank | Subject | Reported Score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | mlearn_analysis_Ge_orb-v2 on mlearnall_Ge_stresses | 0.668917 MULTIMAE | — | Imported | 2026-05-28 |
| 2 | mlearn_analysis_Ge_eqV2_31M_omat_mp_salex on mlearnall_Ge_forces | 0.0282175 MULTIMAE | — | Imported | 2026-05-28 |
| 3 | mlearn_analysis_Si_eqV2_153M_omat on mlearnall_Si_forces | 0.0123348 MULTIMAE | — | Imported | 2026-05-28 |
| 4 | mlearn_analysis_Si_orb-v2 on mlearnall_Si_stresses | 0.871774 MULTIMAE | — | Imported | 2026-05-28 |
| 5 | mlearn_analysis_Cu_eqV2_86M_omat_mp_salex on mlearnall_Cu_forces | 0.00483365 MULTIMAE | — | Imported | 2026-05-28 |
| 6 | mlearn_analysis_Cu_eqV2_31M_omat on mlearnall_Cu_stresses | 0.755483 MULTIMAE | — | Imported | 2026-05-28 |
| 7 | logisticreg_model_text_title_abstract on pubchem_categories | 0.9674 ACC | — | Imported | 2026-05-28 |
| 8 | svc_model_text_title_abstract on arXiv_categories | 0.9082 ACC | — | Imported | 2026-05-28 |
| 9 | kgcnn_coNGN on dft_3d_mepsz | 22.842 MAE | — | Imported | 2026-05-28 |
| 10 | kgcnn_coNGN on dft_3d_slme | 4.4428 MAE | — | Imported | 2026-05-28 |
| 11 | alignn_model on dft_3d_n_powerfact | 442.299 MAE | — | Imported | 2026-05-28 |
| 12 | kgcnn_coGN on dft_3d_n_Seebeck | 39.2692 MAE | — | Imported | 2026-05-28 |
| 13 | kgcnn_coNGN on dft_3d_dfpt_piezo_max_dij | 13.8868 MAE | — | Imported | 2026-05-28 |
| 14 | kgcnn_coNGN on dft_3d_bulk_modulus_kv | 8.7022 MAE | — | Imported | 2026-05-28 |
| 15 | kgcnn_coNGN on dft_3d_epsz | 17.8104 MAE | — | Imported | 2026-05-28 |
| 16 | kgcnn_coNGN on dft_3d_epsy | 18.5923 MAE | — | Imported | 2026-05-28 |
| 17 | kgcnn_coGN on dft_3d_ehull | 0.0466 MAE | — | Imported | 2026-05-28 |
| 18 | kgcnn_coGN on dft_3d_optb88vdw_bandgap | 0.1219 MAE | — | Imported | 2026-05-28 |
| 19 | matminer_rf on dft_3d_ph_heat_capacity | 5.2757 MAE | — | Imported | 2026-05-28 |
| 20 | alignn_model on dft_3d_avg_elec_mass | 0.0853 MAE | — | Imported | 2026-05-28 |
| 21 | kgcnn_coNGN on dft_3d_mepsy | 23.3299 MAE | — | Imported | 2026-05-28 |
| 22 | kgcnn_coNGN on dft_3d_spillage | 0.3463 MAE | — | Imported | 2026-05-28 |
| 23 | alignn_model on dft_3d_avg_hole_mass | 0.1239 MAE | — | Imported | 2026-05-28 |
| 24 | kgcnn_coGN on dft_3d_optb88vdw_total_energy | 0.0262 MAE | — | Imported | 2026-05-28 |
| 25 | kgcnn_coGN on dft_3d_formation_energy_peratom | 0.0271 MAE | — | Imported | 2026-05-28 |
| 26 | matminer_xgboost on dft_3d_exfoliation_energy | 40.887 MAE | — | Imported | 2026-05-28 |
| 27 | kgcnn_coNGN on dft_3d_dfpt_piezo_max_dielectric | 25.5553 MAE | — | Imported | 2026-05-28 |
| 28 | kgcnn_coNGN on dft_3d_mepsx | 23.3801 MAE | — | Imported | 2026-05-28 |
| 29 | kgcnn_coNGN on dft_3d_encut | 129.827 MAE | — | Imported | 2026-05-28 |
| 30 | alignn_model on dft_3d_max_efg | 19.1211 MAE | — | Imported | 2026-05-28 |
| 31 | matminer_xgboost on dft_3d_kpoint_length_unit | 9.047 MAE | — | Imported | 2026-05-28 |
| 32 | kgcnn_coGN on dft_3d_mbj_bandgap | 0.264 MAE | — | Imported | 2026-05-28 |
| 33 | kgcnn_coNGN on dft_3d_magmom_oszicar | 0.2437 MAE | — | Imported | 2026-05-28 |
| 34 | kgcnn_coNGN on dft_3d_shear_modulus_gv | 8.4881 MAE | — | Imported | 2026-05-28 |
| 35 | kgcnn_coNGN on dft_3d_epsx | 18.5738 MAE | — | Imported | 2026-05-28 |
| 36 | transformers_xlnet on mat_scholar_ner_labels | 0.7481 ACC | — | Imported | 2026-05-28 |
| 37 | mlearn_analysis_Mo_eqV2_31M_omat_mp_salex on mlearnall_Mo_stresses | 1.46649 MULTIMAE | — | Imported | 2026-05-28 |
| 38 | mlearn_analysis_Mo_eqV2_86M_omat_mp_salex on mlearnall_Mo_forces | 0.0476235 MULTIMAE | — | Imported | 2026-05-28 |
| 39 | mlearn_analysis_Ni_eqV2_31M_omat on mlearnall_Ni_stresses | 1.10162 MULTIMAE | — | Imported | 2026-05-28 |
| 40 | mlearn_analysis_Ni_eqV2_86M_omat_mp_salex on mlearnall_Ni_forces | 0.00867163 MULTIMAE | — | Imported | 2026-05-28 |
| 41 | alignnff_pretrained_wt0.1 on alignn_ff_db_energy | 0.0342 MAE | — | Imported | 2026-05-28 |
| 42 | mlearn_analysis_Li_eqV2_31M_omat_mp_salex on mlearnall_Li_stresses | 0.190421 MULTIMAE | — | Imported | 2026-05-28 |
| 43 | mlearn_analysis_Li_eqV2_153M_omat on mlearnall_Li_forces | 0.00422849 MULTIMAE | — | Imported | 2026-05-28 |
| 44 | crystal_feature_model on vacancydb_oxides_train_test_ef | 0.7 MAE | — | Imported | 2026-05-28 |
| 45 | ElemNet2_TL on mag2d_chem_magnetic_moment | 0.2997 MAE | — | Imported | 2026-05-28 |
| 46 | matminer_rf on supercon_chem_Tc | 4.8511 MAE | — | Imported | 2026-05-28 |
| 47 | ElemNet2_TL on ssub_formula_energy | 0.0924 MAE | — | Imported | 2026-05-28 |
| 48 | alignn_model on ocp10k_relaxed_energy | 0.7623 MAE | — | Imported | 2026-05-28 |
| 49 | cdvae_model on carbon24_energy_per_atom | 0.3581 RMSE | — | Imported | 2026-05-28 |
| 50 | cdvae_model on dft_3d_Tc_supercon | 0.3557 RMSE | — | Imported | 2026-05-28 |
| 51 | matminer_xgboost on hmof_pld | 0.5728 MAE | — | Imported | 2026-05-28 |
| 52 | alignn_model on snumat_Band_gap_HSE | 0.3765 MAE | — | Imported | 2026-05-28 |
| 53 | matminer_xgboost on dft_3d_n_powerfact | 0.8186 ACC | — | Imported | 2026-05-28 |
| 54 | alignn_model on qmof_bandgap | 0.2019 MAE | — | Imported | 2026-05-28 |
| 55 | kgcnn_coGN on qe_tb_energy_per_atom | 0.0636 MAE | — | Imported | 2026-05-28 |
| 56 | matminer_rf on qe_tb_indir_gap | 0.0278 MAE | — | Imported | 2026-05-28 |
| 57 | matminer_xgboost on dft_3d_magmom_oszicar | 0.9489 ACC | — | Imported | 2026-05-28 |
| 58 | alignn_model on megnet_e_form | 0.0221 MAE | — | Imported | 2026-05-28 |
| 59 | matminer_rf on dft_3d_slme | 0.8422 ACC | — | Imported | 2026-05-28 |
| 60 | matminer_xgboost on dft_3d_p_Seebeck | 0.9332 ACC | — | Imported | 2026-05-28 |
| 61 | kgcnn_coGN on qe_tb_f_enp | 0.0956 MAE | — | Imported | 2026-05-28 |
| 62 | matminer_xgboost on dft_3d_spillage | 0.8364 ACC | — | Imported | 2026-05-28 |
| 63 | matminer_xgboost on hmof_lcd | 0.4585 MAE | — | Imported | 2026-05-28 |
| 64 | alignn_model on megnet_gappbe | 0.218 MAE | — | Imported | 2026-05-28 |
| 65 | matminer_xgboost on hmof_max_co2_adsp | 0.4622 MAE | — | Imported | 2026-05-28 |
| 66 | alignn_model on hmof_surface_area_m2g | 91.1502 MAE | — | Imported | 2026-05-28 |
| 67 | matminer_xgboost on dft_3d_mbj_bandgap | 0.9399 ACC | — | Imported | 2026-05-28 |
| 68 | matminer_xgboost on dft_3d_optb88vdw_bandgap | 0.9361 ACC | — | Imported | 2026-05-28 |
| 69 | kgcnn_coGN on qe_tb_final_energy | 1.3185 MAE | — | Imported | 2026-05-28 |
| 70 | matminer_xgboost on hmof_surface_area_m2cm3 | 83.3575 MAE | — | Imported | 2026-05-28 |
| 71 | alignn_model on hmof_void_fraction | 0.0174 MAE | — | Imported | 2026-05-28 |
| 72 | alignn_model on hmof_min_co2_adsp | 0.0383 MAE | — | Imported | 2026-05-28 |
| 73 | snap_mlearn on mlearn_Li_forces | 0.027338 MULTIMAE | — | Imported | 2026-05-28 |
| 74 | snap_mlearn on mlearn_Mo_forces | 0.184341 MULTIMAE | — | Imported | 2026-05-28 |
| 75 | snap_mlearn on mlearn_Mo_energy | 0.9078 MAE | — | Imported | 2026-05-28 |
| 76 | alignnff_mlearn_all_wt1 on mlearn_Ge_forces | 0.0720182 MULTIMAE | — | Imported | 2026-05-28 |
| 77 | snap_mlearn on mlearn_Ni_forces | 0.0618173 MULTIMAE | — | Imported | 2026-05-28 |
| 78 | snap_mlearn on mlearn_Li_energy | 0.1017 MAE | — | Imported | 2026-05-28 |
| 79 | matgl_mlearn on mlearn_Cu_forces | 0.017749 MULTIMAE | — | Imported | 2026-05-28 |
| 80 | matgl_mlearn on mlearn_Si_energy | 0.8759 MAE | — | Imported | 2026-05-28 |
| 81 | alignnff_mlearn_all_wt1 on mlearn_Ge_energy | 1.5227 MAE | — | Imported | 2026-05-28 |
| 82 | snap_mlearn on mlearn_Ni_energy | 1.6742 MAE | — | Imported | 2026-05-28 |
| 83 | alignnff_mlearn_wt1 on mlearn_Si_forces | 0.0694239 MULTIMAE | — | Imported | 2026-05-28 |
| 84 | matgl_mlearn on mlearn_Cu_energy | 0.8696 MAE | — | Imported | 2026-05-28 |
| 85 | matgl on dft_3d_chipsff_form_en | 0.0452 MAE | — | Imported | 2026-05-28 |
| 86 | eqV2_86M_omat_mp_salex on dft_3d_chipsff_c11 | 39.4537 MAE | — | Imported | 2026-05-28 |
| 87 | orb-v1 on dft_3d_chipsff_a | 0.0208 MAE | — | Imported | 2026-05-28 |
| 88 | orb-v1 on dft_3d_chipsff_b | 0.0213 MAE | — | Imported | 2026-05-28 |
| 89 | eqV2_31M_omat on dft_3d_chipsff_vol | 1.1662 MAE | — | Imported | 2026-05-28 |
| 90 | matgl on dft_3d_chipsff_kv | 52.8003 MAE | — | Imported | 2026-05-28 |
| 91 | eqV2_86M_omat_mp_salex on dft_3d_chipsff_c | 0.0204 MAE | — | Imported | 2026-05-28 |
| 92 | eqV2_153M_omat on dft_3d_chipsff_c44 | 31.3795 MAE | — | Imported | 2026-05-28 |
| 93 | eqV2_31M_omat_mp_salex on dft_3d_chipsff_surf_en | 0.6721 MAE | — | Imported | 2026-05-28 |
| 94 | google_t5_xl on mmlu_test_quiz | 0.4887 ACC | — | Imported | 2026-05-28 |
| 95 | alignn_model on halide_peroskites_Ref_ind | 0.0233 MAE | — | Imported | 2026-05-28 |
| 96 | alignn_model on qm9_std_jctc_ZPVE | 0.0019 MAE | — | Imported | 2026-05-28 |
| 97 | alignn_model on ocp_all_relaxed_energy | 0.5989 MAE | — | Imported | 2026-05-28 |
| 98 | alignn_model on AGRA_OH_ead | 0.0762 MAE | — | Imported | 2026-05-28 |
| 99 | alignn_model on AGRA_CO_ead | 0.1349 MAE | — | Imported | 2026-05-28 |
| 100 | alignn_model on qm9_std_jctc_H | 0.014 MAE | — | Imported | 2026-05-28 |
| 101 | alignn_model on AGRA_O_ead | 0.1134 MAE | — | Imported | 2026-05-28 |
| 102 | alignn_model on qm9_std_jctc_mu | 0.0248 MAE | — | Imported | 2026-05-28 |
| 103 | alignn_model on qm9_std_jctc_G | 0.0133 MAE | — | Imported | 2026-05-28 |
| 104 | alignn_model on qm9_std_jctc_R2 | 0.6523 MAE | — | Imported | 2026-05-28 |
| 105 | alignn_model on AGRA_COOH_ead | 0.0485 MAE | — | Imported | 2026-05-28 |
| 106 | alignn_model on qm9_std_jctc_alpha | 0.0557 MAE | — | Imported | 2026-05-28 |
| 107 | alignn_model on qm9_std_jctc_Cv | 0.0239 MAE | — | Imported | 2026-05-28 |
| 108 | alignn_model on qm9_std_jctc_U | 0.0138 MAE | — | Imported | 2026-05-28 |
| 109 | alignn_model on halide_peroskites_HSE_gap | 0.1615 MAE | — | Imported | 2026-05-28 |
| 110 | alignn_model on qm9_std_jctc_LUMO | 0.0175 MAE | — | Imported | 2026-05-28 |
| 111 | alignn_model on tinnet_OH_ead | 0.0882 MAE | — | Imported | 2026-05-28 |
| 112 | alignn_model on qm9_std_jctc_gap | 0.0345 MAE | — | Imported | 2026-05-28 |
| 113 | alignn_model on AGRA_CHO_ead | 0.1062 MAE | — | Imported | 2026-05-28 |
| 114 | alignn_model on halide_peroskites_HSE_decomp_energy | 0.0512 MAE | — | Imported | 2026-05-28 |
| 115 | alignn_model on qm9_std_jctc_HOMO | 0.0187 MAE | — | Imported | 2026-05-28 |
| 116 | alignn_model on ocp100k_relaxed_energy | 0.6289 MAE | — | Imported | 2026-05-28 |
| 117 | alignn_model on edos_pdos_ph_dos | 0.0577264 MULTIMAE | — | Imported | 2026-05-28 |
| 118 | alignn_model on tinnet_O_ead | 0.3694 MAE | — | Imported | 2026-05-28 |
| 119 | alignn_model on halide_peroskites_PBE_gap | 0.1223 MAE | — | Imported | 2026-05-28 |
| 120 | alignn_model on qm9_std_jctc_U0 | 0.0146 MAE | — | Imported | 2026-05-28 |
| 121 | alignn_model on halide_peroskites_PBE_decomp_energy | 0.0477 MAE | — | Imported | 2026-05-28 |
| 122 | alignn_model on tinnet_N_ead | 0.0871 MAE | — | Imported | 2026-05-28 |
| 123 | densenet_model on stem_2d_image_bravais_class | 0.8304 ACC | — | Imported | 2026-05-28 |
| 124 | matgl_pretrained on mlearn_Si_stresses | 12.3679 MULTIMAE | — | Imported | 2026-05-28 |
| 125 | matgl_pretrained on mlearn_Cu_stresses | 29.0813 MULTIMAE | — | Imported | 2026-05-28 |
| 126 | matgl_pretrained on mlearn_Ni_stresses | 38.8421 MULTIMAE | — | Imported | 2026-05-28 |
| 127 | alignnff_mlearn_all_wt1 on mlearn_Mo_stresses | 44.8696 MULTIMAE | — | Imported | 2026-05-28 |
| 128 | matgl_pretrained on mlearn_Li_stresses | 4.56505 MULTIMAE | — | Imported | 2026-05-28 |
| 129 | matgl_pretrained on mlearn_Ge_stresses | 9.84346 MULTIMAE | — | Imported | 2026-05-28 |
| 130 | m3gnet_pretrained on alignn_ff_db_forces | 0.0844879 MULTIMAE | — | Imported | 2026-05-28 |
| 131 | transformers_gpt2_medium_base on arxiv_gen_text | 0.2036 ROUGE | — | Imported | 2026-05-28 |
| 132 | alignn_hydride_supercon_plusbulk on dft_3d_Tc_supercon_hydride_plus_bulk | 7.9619 MAE | — | Imported | 2026-05-28 |
| 133 | transformers_t5_base on arxiv_summary_text | 0.2602 ROUGE | — | Imported | 2026-05-28 |
| 134 | mxene_alignn on mxene275_formation_energy | 0.0561 MAE | — | Imported | 2026-05-28 |
| 135 | alignnff_pretrained_wt0.1 on vacancydb_elements_ef | 1.1992 MAE | — | Imported | 2026-05-28 |
| 136 | alignnff_pretrained_wt0.1 on vacancydb_ef | 0.8739 MAE | — | Imported | 2026-05-28 |
| 137 | alignnff_pretrained_wt0.1 on vacancydb_2D_ef | 1.0018 MAE | — | Imported | 2026-05-28 |
| 138 | alignnff_pretrained_wt0.1 on vacancydb_oxides_ef | 0.6091 MAE | — | Imported | 2026-05-28 |
| 139 | alignn_hydride_supercon on dft_3d_Tc_supercon_hydride | 12.3099 MAE | — | Imported | 2026-05-28 |
No matching rows.