La Leaderboard
Leaderboard for language models across Spanish, Catalan, Basque, and Galician benchmarks, with normalized multilingual task performance and language-specific aggregate scores.
69rows
averageprimary metric
2026-05-06sampled
Metadata
Metrics
Avg Performance, Avg ES, Avg CA, Avg EU, Avg GL, Task count
| Rank | Subject | Avg Performance | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | BSC-LT/ALIA-40b-instruct-2601 | 35.06 | — | Imported | 2026-05-06 |
| 2 | google/gemma-2-9b-it | 33.62 | — | Imported | 2026-05-06 |
| 3 | google/gemma-2-9b | 32.97 | — | Imported | 2026-05-06 |
| 4 | meta-llama/Meta-Llama-3.1-8B-Instruct | 30.23 | — | Imported | 2026-05-06 |
| 5 | Qwen/Qwen2.5-14B-Instruct-GPTQ-Int8 | 29.82 | — | Imported | 2026-05-06 |
| 6 | Qwen/Qwen2.5-7B | 27.61 | — | Imported | 2026-05-06 |
| 7 | meta-llama/Meta-Llama-3.1-8B | 27.04 | — | Imported | 2026-05-06 |
| 8 | google/gemma-3-4b-pt | 26.43 | — | Imported | 2026-05-06 |
| 9 | utter-project/EuroLLM-9B | 25.87 | — | Imported | 2026-05-06 |
| 10 | google/gemma-3-4b-it | 25.67 | Gemma 3 4B google-gemma-3-4b-it | Imported | 2026-05-06 |
| 11 | BSC-LT/salamandra-7b-instruct | 25.13 | — | Imported | 2026-05-06 |
| 12 | utter-project/EuroLLM-9B-Instruct | 24.46 | — | Imported | 2026-05-06 |
| 13 | CohereForAI/aya-expanse-8b | 24.30 | — | Imported | 2026-05-06 |
| 14 | Qwen/Qwen3-8B-Base | 24.14 | — | Imported | 2026-05-06 |
| 15 | BSC-LT/salamandra-7b | 24.04 | — | Imported | 2026-05-06 |
| 16 | mistralai/Mistral-7B-Instruct-v0.3 | 23.86 | — | Imported | 2026-05-06 |
| 17 | Qwen/Qwen2.5-7B-Instruct | 23.66 | Qwen2.5 7B Instruct qwen-qwen-2.5-7b-instruct | Imported | 2026-05-06 |
| 18 | 01-ai/Yi-1.5-9B | 23.35 | — | Imported | 2026-05-06 |
| 19 | IIC/RigoChat-7b-v2 | 23.25 | — | Imported | 2026-05-06 |
| 20 | Qwen/Qwen2.5-3B | 23.19 | — | Imported | 2026-05-06 |
| 21 | meta-llama/Llama-3.2-3B-Instruct | 23.15 | Llama 3.2 3B Instruct meta-llama-llama-3.2-3b-instruct | Imported | 2026-05-06 |
| 22 | bertin-project/Gromenauer-7B | 22.38 | — | Imported | 2026-05-06 |
| 23 | occiglot/occiglot-7b-eu5 | 22.28 | — | Imported | 2026-05-06 |
| 24 | mistralai/Mistral-7B-v0.3 | 22.08 | — | Imported | 2026-05-06 |
| 25 | occiglot/occiglot-7b-es-en | 22.02 | — | Imported | 2026-05-06 |
| 26 | meta-llama/Llama-3.2-3B | 21.51 | — | Imported | 2026-05-06 |
| 27 | HuggingFaceTB/SmolLM3-3B-Base | 20.97 | — | Imported | 2026-05-06 |
| 28 | allenai/OLMo-2-1124-7B-Instruct | 20.61 | — | Imported | 2026-05-06 |
| 29 | 01-ai/Yi-1.5-9B-Chat | 20.43 | — | Imported | 2026-05-06 |
| 30 | occiglot/occiglot-7b-es-en-instruct | 20.35 | — | Imported | 2026-05-06 |
| 31 | google/gemma-2-2b-it | 20.31 | — | Imported | 2026-05-06 |
| 32 | Qwen/Qwen2.5-3B-Instruct | 20.18 | — | Imported | 2026-05-06 |
| 33 | occiglot/occiglot-7b-eu5-instruct | 19.81 | — | Imported | 2026-05-06 |
| 34 | allenai/OLMo-2-1124-7B | 19.71 | — | Imported | 2026-05-06 |
| 35 | google/gemma-2-2b | 19.58 | — | Imported | 2026-05-06 |
| 36 | bertin-project/Gromenauer-7B-Instruct | 19.03 | — | Imported | 2026-05-06 |
| 37 | openGPT-X/Teuken-7B-instruct-research-v0.4 | 18.01 | — | Imported | 2026-05-06 |
| 38 | openGPT-X/Teuken-7B-instruct-commercial-v0.4 | 17.78 | — | Imported | 2026-05-06 |
| 39 | Qwen/Qwen2.5-1.5B-Instruct | 17.65 | — | Imported | 2026-05-06 |
| 40 | Qwen/Qwen2.5-1.5B | 17.59 | — | Imported | 2026-05-06 |
| 41 | HiTZ/latxa-7b-v1.2 | 17.18 | — | Imported | 2026-05-06 |
| 42 | HuggingFaceTB/SmolLM3-3B | 16.27 | — | Imported | 2026-05-06 |
| 43 | projecte-aina/FLOR-6.3B | 15.49 | — | Imported | 2026-05-06 |
| 44 | gplsi/Aitana-6.3B | 14.87 | — | Imported | 2026-05-06 |
| 45 | bertin-project/bertin-gpt-j-6B | 14.51 | — | Imported | 2026-05-06 |
| 46 | LenguajeNaturalAI/leniachat-qwen2-1.5B-v0 | 14.20 | — | Imported | 2026-05-06 |
| 47 | projecte-aina/FLOR-6.3B-Instructed | 14.03 | — | Imported | 2026-05-06 |
| 48 | BSC-LT/salamandra-2b-instruct | 13.89 | — | Imported | 2026-05-06 |
| 49 | utter-project/EuroLLM-1.7B-Instruct | 13.88 | — | Imported | 2026-05-06 |
| 50 | BSC-LT/salamandra-2b | 13.88 | — | Imported | 2026-05-06 |
| 51 | google/gemma-3-1b-pt | 13.60 | — | Imported | 2026-05-06 |
| 52 | Qwen/Qwen3-8B | 13.53 | Qwen3 8B qwen-qwen3-8b | Imported | 2026-05-06 |
| 53 | utter-project/EuroLLM-1.7B | 13.11 | — | Imported | 2026-05-06 |
| 54 | projecte-aina/aguila-7b | 12.89 | — | Imported | 2026-05-06 |
| 55 | projecte-aina/FLOR-1.3B-Instructed | 12.79 | — | Imported | 2026-05-06 |
| 56 | LenguajeNaturalAI/leniachat-gemma-2b-v0 | 12.29 | — | Imported | 2026-05-06 |
| 57 | HuggingFaceTB/SmolLM2-1.7B | 11.91 | — | Imported | 2026-05-06 |
| 58 | meta-llama/Llama-3.2-1B | 11.80 | — | Imported | 2026-05-06 |
| 59 | projecte-aina/FLOR-1.3B | 11.66 | — | Imported | 2026-05-06 |
| 60 | google/gemma-3-1b-it | 11.61 | — | Imported | 2026-05-06 |
| 61 | meta-llama/Llama-3.2-1B-Instruct | 11.47 | Llama 3.2 1B Instruct meta-llama-llama-3.2-1b-instruct | Imported | 2026-05-06 |
| 62 | HuggingFaceTB/SmolLM2-1.7B-Instruct | 11.32 | — | Imported | 2026-05-06 |
| 63 | unsloth/DeepSeek-R1-Distill-Qwen-14B-bnb-4bit | 10.68 | — | Imported | 2026-05-06 |
| 64 | proxectonos/Carballo-bloom-1.3B | 10.50 | — | Imported | 2026-05-06 |
| 65 | Qwen/Qwen3-4B | 9.74 | — | Imported | 2026-05-06 |
| 66 | Qwen/Qwen3-1.7B | 8.13 | — | Imported | 2026-05-06 |
| 67 | deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | 7.76 | — | Imported | 2026-05-06 |
| 68 | microsoft/phi-1_5 | 7.67 | — | Imported | 2026-05-06 |
| 69 | deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | 7.14 | — | Imported | 2026-05-06 |
No matching rows.