LexGLUE
LexGLUE: Measures legal reasoning, contract review, statute interpretation, or legal-domain QA.
8rows
harmonic_macro_f1primary metric
2026-05-27sampled
Metadata
Metrics
Harmonic mean macro-F1, Harmonic mean micro-F1, Arithmetic mean macro-F1, Arithmetic mean micro-F1, Geometric mean macro-F1, Geometric mean micro-F1
| Rank | Subject | Harmonic mean macro-F1 | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Legal-BERT | 70.8% | — | Imported | 2026-05-27 |
| 2 | CaseLaw-BERT | 69.7% | — | Imported | 2026-05-27 |
| 3 | Longformer | 69.5% | — | Imported | 2026-05-27 |
| 4 | RoBERTa (Large) | 69.1% | — | Imported | 2026-05-27 |
| 5 | BigBird | 68.5% | — | Imported | 2026-05-27 |
| 6 | DeBERTa | 68.5% | — | Imported | 2026-05-27 |
| 7 | BERT | 68.2% | — | Imported | 2026-05-27 |
| 8 | RoBERTa | 67.5% | — | Imported | 2026-05-27 |
No matching rows.