LMArena Text Arena
Crowdsourced pairwise human-preference leaderboard for text chat models in LMArena, formerly LMSYS Chatbot Arena.
25rows
ratingprimary metric
2026-05-06sampled
Metadata
Metrics
Arena rating, Rating lower bound, Rating upper bound, Votes
| Rank | Subject | Arena rating | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | claude-opus-4-6-thinking | 1500.24 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-06 |
| 2 | claude-opus-4-6 | 1496.47 | Claude Opus 4.6 anthropic-claude-opus-4.6 | Imported | 2026-05-06 |
| 3 | gemini-3.1-pro-preview | 1487.43 | Gemini 3.1 Pro Preview google-gemini-3.1-pro-preview | Imported | 2026-05-06 |
| 4 | claude-opus-4-7-thinking | 1486.82 | — | Imported | 2026-05-06 |
| 5 | gemini-3-pro | 1479.29 | Gemini 3 google-gemini-3 | Imported | 2026-05-06 |
| 6 | claude-opus-4-7 | 1477.55 | Claude Opus 4.7 anthropic-claude-opus-4.7 | Imported | 2026-05-06 |
| 7 | muse-spark | 1476.70 | — | Imported | 2026-05-06 |
| 8 | gpt-5.5-high | 1472.79 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-06 |
| 9 | ernie-5.1-preview | 1472.50 | — | Imported | 2026-05-06 |
| 10 | qwen3.5-max-preview | 1469.14 | — | Imported | 2026-05-06 |
| 11 | gpt-5.4-high | 1468.81 | GPT-5.4 openai-gpt-5.4 | Imported | 2026-05-06 |
| 12 | glm-5.1 | 1467.75 | GLM 5.1 z-ai-glm-5.1 | Imported | 2026-05-06 |
| 13 | gemini-3-flash | 1466.61 | Gemini 3 Flash Preview google-gemini-3-flash-preview | Imported | 2026-05-06 |
| 14 | gpt-5.5 | 1461.23 | GPT-5.5 openai-gpt-5.5 | Imported | 2026-05-06 |
| 15 | gemini-2.5-pro | 1459.96 | Gemini 2.5 Pro google-gemini-2.5-pro | Imported | 2026-05-06 |
| 16 | mimo-v2.5-pro | 1457.88 | MiMo-V2.5-Pro xiaomi-mimo-v2.5-pro | Imported | 2026-05-06 |
| 17 | grok-4.20-beta-0309-reasoning | 1455.12 | Grok 4.20 x-ai-grok-4.20 | Imported | 2026-05-06 |
| 18 | kimi-k2.6 | 1454.64 | MoonshotAI: Kimi K2.6 moonshotai-kimi-k2.6 | Imported | 2026-05-06 |
| 19 | dola-seed-2.0-pro | 1454.34 | — | Imported | 2026-05-06 |
| 20 | gpt-5.4 | 1452.22 | GPT-5.4 openai-gpt-5.4 | Imported | 2026-05-06 |
| 21 | grok-4.20-multi-agent-beta-0309 | 1452.11 | Grok 4.20 Multi-Agent x-ai-grok-4.20-multi-agent | Imported | 2026-05-06 |
| 22 | ernie-5.0-0110 | 1449.84 | — | Imported | 2026-05-06 |
| 23 | amazon-nova-experimental-chat-26-02-10 | 1448.71 | — | Imported | 2026-05-06 |
| 24 | grok-4.20-beta1 | 1448.62 | Grok 4.20 x-ai-grok-4.20 | Imported | 2026-05-06 |
| 25 | gemini-3-flash (thinking-minimal) | 1448.34 | Gemini 3 Flash Preview google-gemini-3-flash-preview | Imported | 2026-05-06 |
No matching rows.