LOVEU-TGVE
LOVEU-TGVE is the CVPR 2023 LOVEU Workshop text-guided video editing competition leaderboard, ranking submitted systems by human evaluation and automated video-editing metrics.
5rows
human_eval_avgprimary metric
2026-05-06sampled
Metadata
Metrics
Human Eval (Avg.), Human Eval (Text Alignment), Human Eval (Structure), Human Eval (Quality), CLIPScore (Text Alignment), CLIPScore (Frame Consistency), PickScore
| Rank | Subject | Human Eval (Avg.) | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | CAMP | 0.59 | — | Imported | 2026-05-06 |
| 2 | T2I_HERO | 0.56 | — | Imported | 2026-05-06 |
| 3 | Noah Wukong | 0.45 | — | Imported | 2026-05-06 |
| 4 | RewardT2VE | 0.45 | — | Imported | 2026-05-06 |
| 5 | PAIR | 0.40 | — | Imported | 2026-05-06 |
No matching rows.