Matbench Discovery
Materials-discovery benchmark evaluating machine-learning energy models for crystal stability prediction, geometry optimization, and related high-throughput discovery tasks.
57rows
unique_prototypes_f1primary metric
2026-05-28sampled
Metadata
Metrics
Unique Prototypes F1, Unique Prototypes DAF, Unique Prototypes Precision, Unique Prototypes Recall, Unique Prototypes Accuracy, Unique Prototypes MAE (lower is better), Unique Prototypes RMSE (lower is better), Unique Prototypes R2, Full Test Set F1, Full Test Set DAF, Full Test Set MAE (lower is better), Full Test Set RMSE (lower is better), Most Stable 10k F1, Most Stable 10k DAF, Most Stable 10k Precision
| Rank | Subject | Unique Prototypes F1 | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | EquiformerV3+DeNS-OAM | 0.931 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 2 | eSEN-30M-OAM | 0.925 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 3 | PET-OAM-XL | 0.924 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 4 | MatRIS-10M-OAM | 0.921 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 5 | EquFlash | 0.919 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 6 | eqV2 M | 0.917 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 7 | TACE-OAM-L | 0.910 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 8 | Nequip-OAM-XL | 0.906 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 9 | SevenNet-Omni-i12 | 0.906 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 10 | ORB v3 | 0.905 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 11 | AlphaNet-v1-OAM | 0.901 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 12 | SevenNet-MF-ompa | 0.901 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 13 | Allegro-OAM-L | 0.895 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 14 | Nequip-OAM-L | 0.893 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 15 | DPA3-v2-OpenLAM | 0.890 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 16 | TACE-v1-OAM-M | 0.889 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 17 | DPA-3.1-3M-FT | 0.884 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 18 | DPA3-v1-OpenLAM | 0.883 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 19 | GRACE-2L-OAM-L | 0.883 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 20 | GRACE-2L-OAM | 0.880 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 21 | ORB v2 | 0.880 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 22 | EquiformerV3+DeNS-MP | 0.863 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 23 | MatterSim v1 5M | 0.862 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 24 | MACE-MPA-0 | 0.852 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 25 | DPA-4.0-Pro-MPtrj | 0.850 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 26 | MatRIS-10M-MP | 0.847 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 27 | eSEN-30M-MP | 0.831 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 28 | GNoME | 0.829 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 29 | GRACE-1L-OAM | 0.824 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 30 | eqV2 S DeNS | 0.815 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 31 | MatRIS v0.5.0 MPtrj | 0.809 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 32 | DPA-3.1-MPtrj | 0.803 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 33 | AlphaNet-v1-MPtrj | 0.799 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 34 | DPA3-v2-MPtrj | 0.786 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 35 | Eqnorm MPtrj | 0.786 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 36 | HIENet | 0.777 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 37 | DPA3-v1-MPtrj | 0.765 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 38 | ORB v2 MPtrj | 0.765 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 39 | Nequip-MP-L | 0.761 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 40 | SevenNet-l3i5 | 0.760 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 41 | Allegro-MP-L | 0.751 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 42 | Nequix MP | 0.751 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 43 | Nequix MP PFT | 0.748 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 44 | SevenNet-0 | 0.724 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 45 | GRACE-2L-MPtrj | 0.691 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 46 | MACE-MP-0 | 0.669 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 47 | CHGNet | 0.613 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 48 | ESNet | 0.572 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 49 | M3GNet | 0.569 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 50 | ALIGNN | 0.567 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 51 | MEGNet | 0.510 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 52 | CGCNN | 0.507 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 53 | CGCNN+P | 0.500 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 54 | Wrenformer | 0.466 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 55 | BOWSR | 0.423 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 56 | AlchemBERT | 0.421 unique-prototypes F1 | — | Imported | 2026-05-28 |
| 57 | Voronoi RF | 0.333 unique-prototypes F1 | — | Imported | 2026-05-28 |
No matching rows.