MineDojo
MineDojo: Measures embodied-agent, navigation, manipulation, or simulated robotics task success.
5rows
mean_success_rateprimary metric
2026-05-27sampled
Metadata
Metrics
Mean Success Rate, Task Coverage, Milk Cow, Hunt Cow, Shear Sheep, Hunt Sheep, Combat Spider, Combat Zombie, Combat Pigman, Combat Enderman, Find Nether Portal, Find Ocean, Dig Hole, Lay Carpet
| Rank | Subject | Mean Success Rate | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | MineCLIP Attn | 46.4667% | — | Imported | 2026-05-27 |
| 2 | Manual Reward | 44.5625% | — | Imported | 2026-05-27 |
| 3 | MineCLIP Avg | 39.2083% | — | Imported | 2026-05-27 |
| 4 | Sparse-only | 7.15% | — | Imported | 2026-05-27 |
| 5 | OpenAI CLIP | 3.01667% | — | Imported | 2026-05-27 |
No matching rows.