MMLU Medical Genetics
MMLU Medical Genetics: Evaluates clinical, biomedical, medical-exam, coding, or healthcare-document reasoning.
5rows
accuracyprimary metric
2026-05-27sampled
Metadata
Metrics
MMLU Medical Genetics accuracy
| Rank | Subject | MMLU Medical Genetics accuracy | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | GPT-4 (5-shot) | 92.0% | GPT-4.5 openai-gpt-4.5-preview | Imported | 2026-05-27 |
| 2 | GPT-4 (zero-shot) | 91.0% | GPT-4 openai-gpt-4 | Imported | 2026-05-27 |
| 3 | Flan-PaLM 540B (few-shot) | 70.0% | — | Imported | 2026-05-27 |
| 4 | GPT-3.5 (zero-shot) | 70.0% | — | Imported | 2026-05-27 |
| 5 | GPT-3.5 (5-shot) | 68.0% | — | Imported | 2026-05-27 |
No matching rows.