Open Catalyst OC20
OC20 leaderboard for catalyst and adsorbate relaxation/energy prediction, spanning S2EF, IS2RS, and/or IS2RE task splits.
510rows
task_scoreprimary metric
2026-05-28sampled
Metadata
Metrics
Task Primary Score, Energy MAE (lower is better), Forces MAE (lower is better), Energy and Forces within Threshold, Forces Cosine, Forces below Threshold, Average Distance within Threshold, Average Forces below Threshold, Energy within Threshold
| Rank | Subject | Task Primary Score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, Average) | 6.53 S2EF Average primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, Average) | 5.79 S2EF Average primary score | — | Imported | 2026-05-28 |
| 3 | EquiformerV2 (λᴇ=2) -- All+MD (S2EF, Average) | 5.07 S2EF Average primary score | — | Imported | 2026-05-28 |
| 4 | EquiformerV2 (λᴇ=4) -- All+MD (S2EF, Average) | 5.23 S2EF Average primary score | — | Imported | 2026-05-28 |
| 5 | eSCN-All-MD (S2EF, Average) | 4.11 S2EF Average primary score | — | Imported | 2026-05-28 |
| 6 | SCN (S2EF, Average) | 2.89 S2EF Average primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-OC-Large-MD-All (S2EF, Average) | 2.97 S2EF Average primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-XL (S2EF, Average) | 1.81 S2EF Average primary score | — | Imported | 2026-05-28 |
| 9 | GemNet-OC-All (S2EF, Average) | 2.5 S2EF Average primary score | — | Imported | 2026-05-28 |
| 10 | GemNet-T-EFwT-All (S2EF, Average) | 1.2 S2EF Average primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (S2EF, Average) | 0.45 S2EF Average primary score | — | Imported | 2026-05-28 |
| 12 | ForceNet-Large-All (S2EF, Average) | 0.01 S2EF Average primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-10.7M-Forceonly-All (S2EF, Average) | 0 S2EF Average primary score | — | Imported | 2026-05-28 |
| 14 | spinconv-energy-centric-fonly-all (S2EF, Average) | 0.01 S2EF Average primary score | — | Imported | 2026-05-28 |
| 15 | ForceNet-All (S2EF, Average) | 0.01 S2EF Average primary score | — | Imported | 2026-05-28 |
| 16 | DimeNet++-1.8M-Forceonly-All (S2EF, Average) | 0 S2EF Average primary score | — | Imported | 2026-05-28 |
| 17 | spinconv-energy-centric-all (S2EF, Average) | 0.16 S2EF Average primary score | — | Imported | 2026-05-28 |
| 18 | DimeNet++-1.8M-EFwT-All (S2EF, Average) | 0.05 S2EF Average primary score | — | Imported | 2026-05-28 |
| 19 | SchNet-9M-Forceonly-All (S2EF, Average) | 0 S2EF Average primary score | — | Imported | 2026-05-28 |
| 20 | MEGNet-2Mil (S2EF, Average) | 0 S2EF Average primary score | — | Imported | 2026-05-28 |
| 21 | EGNN-2Mil (S2EF, Average) | 0 S2EF Average primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, ID) | 11.25 S2EF ID primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, ID) | 10 S2EF ID primary score | — | Imported | 2026-05-28 |
| 3 | EquiformerV2 (λᴇ=2) -- All+MD (S2EF, ID) | 9.04 S2EF ID primary score | — | Imported | 2026-05-28 |
| 4 | EquiformerV2 (λᴇ=4) -- All+MD (S2EF, ID) | 9.11 S2EF ID primary score | — | Imported | 2026-05-28 |
| 5 | eSCN-All-MD (S2EF, ID) | 6.99 S2EF ID primary score | — | Imported | 2026-05-28 |
| 6 | SCN (S2EF, ID) | 4.71 S2EF ID primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-OC-Large-MD-All (S2EF, ID) | 5.47 S2EF ID primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-OC-All (S2EF, ID) | 4.7 S2EF ID primary score | — | Imported | 2026-05-28 |
| 9 | GemNet-XL (S2EF, ID) | 3.3 S2EF ID primary score | — | Imported | 2026-05-28 |
| 10 | GemNet-T-EFwT-All (S2EF, ID) | 2.4 S2EF ID primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (S2EF, ID) | 0.82 S2EF ID primary score | — | Imported | 2026-05-28 |
| 12 | ForceNet-Large-All (S2EF, ID) | 0.02 S2EF ID primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-10.7M-Forceonly-All (S2EF, ID) | 0 S2EF ID primary score | — | Imported | 2026-05-28 |
| 14 | spinconv-energy-centric-fonly-all (S2EF, ID) | 0.01 S2EF ID primary score | — | Imported | 2026-05-28 |
| 15 | ForceNet-All (S2EF, ID) | 0.01 S2EF ID primary score | — | Imported | 2026-05-28 |
| 16 | DimeNet++-1.8M-Forceonly-All (S2EF, ID) | 0 S2EF ID primary score | — | Imported | 2026-05-28 |
| 17 | spinconv-energy-centric-all (S2EF, ID) | 0.3 S2EF ID primary score | — | Imported | 2026-05-28 |
| 18 | SchNet-9M-Forceonly-All (S2EF, ID) | 0 S2EF ID primary score | — | Imported | 2026-05-28 |
| 19 | DimeNet++-1.8M-EFwT-All (S2EF, ID) | 0.1 S2EF ID primary score | — | Imported | 2026-05-28 |
| 20 | MEGNet-2Mil (S2EF, ID) | 0 S2EF ID primary score | — | Imported | 2026-05-28 |
| 21 | EGNN-2Mil (S2EF, ID) | 0 S2EF ID primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, OOD Ads) | 7.26 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, OOD Ads) | 5.43 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 3 | EquiformerV2 (λᴇ=2) -- All+MD (S2EF, OOD Ads) | 4.94 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 4 | EquiformerV2 (λᴇ=4) -- All+MD (S2EF, OOD Ads) | 5.32 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 5 | eSCN-All-MD (S2EF, OOD Ads) | 4.41 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 6 | SCN (S2EF, OOD Ads) | 3.06 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-OC-Large-MD-All (S2EF, OOD Ads) | 3.18 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-OC-All (S2EF, OOD Ads) | 2.57 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 9 | GemNet-XL (S2EF, OOD Ads) | 1.62 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 10 | GemNet-T-EFwT-All (S2EF, OOD Ads) | 1.15 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (S2EF, OOD Ads) | 0.38 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 12 | ForceNet-Large-All (S2EF, OOD Ads) | 0.01 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-10.7M-Forceonly-All (S2EF, OOD Ads) | 0 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 14 | ForceNet-All (S2EF, OOD Ads) | 0.01 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 15 | spinconv-energy-centric-fonly-all (S2EF, OOD Ads) | 0.01 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 16 | DimeNet++-1.8M-Forceonly-All (S2EF, OOD Ads) | 0 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 17 | spinconv-energy-centric-all (S2EF, OOD Ads) | 0.12 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 18 | DimeNet++-1.8M-EFwT-All (S2EF, OOD Ads) | 0.03 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 19 | SchNet-9M-Forceonly-All (S2EF, OOD Ads) | 0 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 20 | MEGNet-2Mil (S2EF, OOD Ads) | 0 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 21 | EGNN-2Mil (S2EF, OOD Ads) | 0 S2EF OOD Ads primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, OOD Cat) | 5.45 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, OOD Cat) | 5.11 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 3 | EquiformerV2 (λᴇ=2) -- All+MD (S2EF, OOD Cat) | 4.4 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 4 | EquiformerV2 (λᴇ=4) -- All+MD (S2EF, OOD Cat) | 4.5 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 5 | eSCN-All-MD (S2EF, OOD Cat) | 3.49 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 6 | SCN (S2EF, OOD Cat) | 2.61 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-OC-Large-MD-All (S2EF, OOD Cat) | 2.29 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-XL (S2EF, OOD Cat) | 1.72 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 9 | GemNet-OC-All (S2EF, OOD Cat) | 1.95 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 10 | GemNet-T-EFwT-All (S2EF, OOD Cat) | 0.93 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (S2EF, OOD Cat) | 0.46 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 12 | ForceNet-Large-All (S2EF, OOD Cat) | 0.01 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-10.7M-Forceonly-All (S2EF, OOD Cat) | 0 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 14 | spinconv-energy-centric-fonly-all (S2EF, OOD Cat) | 0.01 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 15 | ForceNet-All (S2EF, OOD Cat) | 0.01 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 16 | DimeNet++-1.8M-Forceonly-All (S2EF, OOD Cat) | 0 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 17 | spinconv-energy-centric-all (S2EF, OOD Cat) | 0.19 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 18 | DimeNet++-1.8M-EFwT-All (S2EF, OOD Cat) | 0.05 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 19 | SchNet-9M-Forceonly-All (S2EF, OOD Cat) | 0 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 20 | MEGNet-2Mil (S2EF, OOD Cat) | 0 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 21 | EGNN-2Mil (S2EF, OOD Cat) | 0 S2EF OOD Cat primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, OOD Both) | 2.51 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (S2EF, OOD Both) | 2.29 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 3 | EquiformerV2 (λᴇ=2) -- All+MD (S2EF, OOD Both) | 1.89 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 4 | EquiformerV2 (λᴇ=4) -- All+MD (S2EF, OOD Both) | 1.99 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 5 | eSCN-All-MD (S2EF, OOD Both) | 1.57 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 6 | SCN (S2EF, OOD Both) | 1.2 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-OC-Large-MD-All (S2EF, OOD Both) | 0.93 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-XL (S2EF, OOD Both) | 0.61 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 9 | GemNet-OC-All (S2EF, OOD Both) | 0.79 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 10 | GemNet-T-EFwT-All (S2EF, OOD Both) | 0.3 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (S2EF, OOD Both) | 0.14 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 12 | DimeNet++-10.7M-Forceonly-All (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 13 | ForceNet-Large-All (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 14 | spinconv-energy-centric-fonly-all (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 15 | ForceNet-All (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 16 | DimeNet++-1.8M-Forceonly-All (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 17 | spinconv-energy-centric-all (S2EF, OOD Both) | 0.04 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 18 | DimeNet++-1.8M-EFwT-All (S2EF, OOD Both) | 0.01 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 19 | SchNet-9M-Forceonly-All (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 20 | MEGNet-2Mil (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 21 | EGNN-2Mil (S2EF, OOD Both) | 0 S2EF OOD Both primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 (λᴇ=2) -- All+MD (IS2RS, Average) | 55.45 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 (λᴇ=4) -- All+MD (IS2RS, Average) | 54.41 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 3 | eSCN-All-MD (IS2RS, Average) | 50.3 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 4 | SCN-MD-All (IS2RS, Average) | 43.64 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 5 | GemNet-OC-Large-Relaxation-MD-All (IS2RS, Average) | 40.55 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 6 | GemNet-OC-Relaxation-All (IS2RS, Average) | 35.27 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-XL (IS2RS, Average) | 30.82 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-T-EFwT-All (IS2RS, Average) | 27.6 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 9 | DimeNet++-10.7M-Forceonly-All (IS2RS, Average) | 21.82 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 10 | DimeNet++-1.8M-Forceonly-20M-MD (IS2RS, Average) | 17.15 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (IS2RS, Average) | 16.67 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 12 | DimeNet++-1.8M-Forceonly-All (IS2RS, Average) | 15.24 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-1.8M-Forceonly-20M-Rattled (IS2RS, Average) | 12.55 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 14 | SchNet-9M-Forceonly-20M-MD (IS2RS, Average) | 8.98 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 15 | SchNet-9M-Forceonly-20M-Rattled (IS2RS, Average) | 5.21 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 16 | ForceNet-Direct (IS2RS, Average) | 0.09 IS2RS Average primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 (λᴇ=4) -- All+MD (IS2RS, ID) | 58.99 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 (λᴇ=2) -- All+MD (IS2RS, ID) | 58.3 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 3 | eSCN-All-MD (IS2RS, ID) | 54.1 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 4 | SCN-MD-All (IS2RS, ID) | 47.92 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 5 | GemNet-OC-Large-Relaxation-MD-All (IS2RS, ID) | 47.37 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 6 | GemNet-OC-Relaxation-All (IS2RS, ID) | 40.69 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-XL (IS2RS, ID) | 34.61 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-T-EFwT-All (IS2RS, ID) | 33.75 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 9 | DimeNet++-10.7M-Forceonly-All (IS2RS, ID) | 25.65 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 10 | spinconv-force-centric-all (IS2RS, ID) | 21.1 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 11 | DimeNet++-1.8M-Forceonly-20M-MD (IS2RS, ID) | 21.08 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 12 | DimeNet++-1.8M-Forceonly-All (IS2RS, ID) | 17.53 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-1.8M-Forceonly-20M-Rattled (IS2RS, ID) | 15.64 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 14 | SchNet-9M-Forceonly-20M-MD (IS2RS, ID) | 13.24 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 15 | SchNet-9M-Forceonly-20M-Rattled (IS2RS, ID) | 8.02 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 16 | ForceNet-Direct (IS2RS, ID) | 0.32 IS2RS ID primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 (λᴇ=2) -- All+MD (IS2RS, OOD Ads) | 55.28 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 (λᴇ=4) -- All+MD (IS2RS, OOD Ads) | 53.73 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 3 | eSCN-All-MD (IS2RS, OOD Ads) | 50.01 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 4 | SCN-MD-All (IS2RS, OOD Ads) | 43 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 5 | GemNet-OC-Large-Relaxation-MD-All (IS2RS, OOD Ads) | 40.37 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 6 | GemNet-OC-Relaxation-All (IS2RS, OOD Ads) | 36.1 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-XL (IS2RS, OOD Ads) | 30.32 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-T-EFwT-All (IS2RS, OOD Ads) | 26.84 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 9 | DimeNet++-10.7M-Forceonly-All (IS2RS, OOD Ads) | 20.73 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 10 | DimeNet++-1.8M-Forceonly-20M-MD (IS2RS, OOD Ads) | 17.05 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (IS2RS, OOD Ads) | 15.7 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 12 | DimeNet++-1.8M-Forceonly-All (IS2RS, OOD Ads) | 14.67 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-1.8M-Forceonly-20M-Rattled (IS2RS, OOD Ads) | 12.57 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 14 | SchNet-9M-Forceonly-20M-MD (IS2RS, OOD Ads) | 8.24 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 15 | SchNet-9M-Forceonly-20M-Rattled (IS2RS, OOD Ads) | 4.59 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 16 | ForceNet-Direct (IS2RS, OOD Ads) | 0 IS2RS OOD Ads primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 (λᴇ=2) -- All+MD (IS2RS, OOD Cat) | 52.52 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 (λᴇ=4) -- All+MD (IS2RS, OOD Cat) | 52.23 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 3 | eSCN-All-MD (IS2RS, OOD Cat) | 47.59 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 4 | SCN-MD-All (IS2RS, OOD Cat) | 42.19 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 5 | GemNet-OC-Large-Relaxation-MD-All (IS2RS, OOD Cat) | 37.35 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 6 | GemNet-OC-Relaxation-All (IS2RS, OOD Cat) | 32.99 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-XL (IS2RS, OOD Cat) | 29.33 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-T-EFwT-All (IS2RS, OOD Cat) | 24.69 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 9 | DimeNet++-10.7M-Forceonly-All (IS2RS, OOD Cat) | 20.24 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 10 | DimeNet++-1.8M-Forceonly-20M-MD (IS2RS, OOD Cat) | 16.43 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 11 | spinconv-force-centric-all (IS2RS, OOD Cat) | 15.86 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 12 | DimeNet++-1.8M-Forceonly-All (IS2RS, OOD Cat) | 14.32 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-1.8M-Forceonly-20M-Rattled (IS2RS, OOD Cat) | 11.74 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 14 | SchNet-9M-Forceonly-20M-MD (IS2RS, OOD Cat) | 8.06 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 15 | SchNet-9M-Forceonly-20M-Rattled (IS2RS, OOD Cat) | 4.46 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 16 | ForceNet-Direct (IS2RS, OOD Cat) | 0 IS2RS OOD Cat primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 (λᴇ=2) -- All+MD (IS2RS, OOD Both) | 55.69 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 (λᴇ=4) -- All+MD (IS2RS, OOD Both) | 52.71 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 3 | eSCN-All-MD (IS2RS, OOD Both) | 49.48 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 4 | SCN-MD-All (IS2RS, OOD Both) | 41.45 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 5 | GemNet-OC-Large-Relaxation-MD-All (IS2RS, OOD Both) | 37.13 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 6 | GemNet-OC-Relaxation-All (IS2RS, OOD Both) | 31.32 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 7 | GemNet-XL (IS2RS, OOD Both) | 29.02 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 8 | GemNet-T-EFwT-All (IS2RS, OOD Both) | 25.11 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 9 | DimeNet++-10.7M-Forceonly-All (IS2RS, OOD Both) | 20.67 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 10 | DimeNet++-1.8M-Forceonly-All (IS2RS, OOD Both) | 14.43 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 11 | DimeNet++-1.8M-Forceonly-20M-MD (IS2RS, OOD Both) | 14.02 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 12 | spinconv-force-centric-all (IS2RS, OOD Both) | 14.01 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 13 | DimeNet++-1.8M-Forceonly-20M-Rattled (IS2RS, OOD Both) | 10.23 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 14 | SchNet-9M-Forceonly-20M-MD (IS2RS, OOD Both) | 6.39 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 15 | SchNet-9M-Forceonly-20M-Rattled (IS2RS, OOD Both) | 3.75 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 16 | ForceNet-Direct (IS2RS, OOD Both) | 0.03 IS2RS OOD Both primary score | — | Imported | 2026-05-28 |
| 1 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (IS2RE, Average) | 18.78 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 2 | EquiformerV2 - 31M - LBFGS Fix (IS2RE, Average) | 16.8 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 3 | EquiformerV2 + DeNS (160M, λᴇ=4) -- All+MD (IS2RE, Average) | 17.03 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 4 | EquiformerV2 (λᴇ=4) -- All+MD (IS2RE, Average) | 16.36 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 5 | EquiformerV2 (λᴇ=2) -- All+MD (IS2RE, Average) | 15.36 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 6 | SCN (relaxation) (IS2RE, Average) | 14.25 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 7 | eSCN-All-MD (relaxation) (IS2RE, Average) | 15.64 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 8 | GeoEnsemble (Relax, S2EF-2M data) (IS2RE, Average) | 10.11 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 9 | GemNet-OC-Large-force relaxations + GemNet-OC-Large-energy (IS2RE, Average) | 14.97 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 10 | GemNet-XL (IS2RE, Average) | 11.13 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 11 | GemNet-T-EFwT-Relaxation-All (IS2RE, Average) | 9.86 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 12 | Uni-Mol+ (Direct) (IS2RE, Average) | 8.23 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 13 | TGT (Direct, IS2RE Data Only) (IS2RE, Average) | 8.3 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 14 | DRFormer (Direct, IS2RE data only) (IS2RE, Average) | 6.71 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 15 | spinconv-force-centric-relaxation-all (IS2RE, Average) | 7.9 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 16 | moleformer (IS2RE, Average) | 6.48 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 17 | moleformer (IS2RE, Average) | 6.36 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 18 | GemNet-XL (Finetuned) (IS2RE, Average) | 5.6 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 19 | Equiformer (IS2RE training data only with IS2RS and Noisy Nodes. Direct.) (IS2RE, Average) | 5.66 IS2RE Average primary score | — | Imported | 2026-05-28 |
| 20 | 3d-Graphormer (Direct, IS2RE data only) (IS2RE, Average) | 6.1 IS2RE Average primary score | — | Imported | 2026-05-28 |
