Open Universal Arabic ASR Leaderboard
Multi-dialect Arabic ASR leaderboard reporting average WER/CER and dataset-level WER/CER on SADA, Common Voice, MASC, MGB-2, and Casablanca.
33rows
average_werprimary metric
2026-05-06sampled
Metadata
Metrics
Average WER (lower is better), Average CER (lower is better), SADA WER (lower is better), SADA CER (lower is better), Common Voice WER (lower is better), Common Voice CER (lower is better), MASC(clean-test) WER (lower is better), MASC(clean-test) CER (lower is better), MASC(noisy-test) WER (lower is better), MASC(noisy-test) CER (lower is better), MGB-2 WER (lower is better), MGB-2 CER (lower is better), Casablanca WER (lower is better), Casablanca CER (lower is better)
| Rank | Subject | Average WER | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | omnilingual-asr/omniASR_LLM_7B | 28.32 | — | Imported | 2026-05-06 |
| 2 | omnilingual-asr/omniASR_LLM_1B | 29.96 | — | Imported | 2026-05-06 |
| 3 | omnilingual-asr/omniASR_LLM_3B | 29.96 | — | Imported | 2026-05-06 |
| 4 | CohereLabs/cohere-transcribe-03-2026 | 30.67 | — | Imported | 2026-05-06 |
| 5 | Qwen/Qwen3-Omni-30B-A3B-Instruct | 30.71 | — | Imported | 2026-05-06 |
| 6 | nvidia-conformer-ctc-large-arabic (lm) | 32.91 | — | Imported | 2026-05-06 |
| 7 | omnilingual-asr/omniASR_LLM_300M | 32.96 | — | Imported | 2026-05-06 |
| 8 | google/gemma-4-E4B-it | 32.98 | — | Imported | 2026-05-06 |
| 9 | Qwen/Qwen3-ASR-1.7B | 33.36 | — | Imported | 2026-05-06 |
| 10 | mistralai/Voxtral-Small-24B-2507 | 34.47 | Mistral: Voxtral Small 24B 2507 mistralai-voxtral-small-24b-2507 | Imported | 2026-05-06 |
| 11 | nvidia-conformer-ctc-large-arabic (greedy) | 34.74 | — | Imported | 2026-05-06 |
| 12 | google/gemma-4-E2B-it | 35.87 | — | Imported | 2026-05-06 |
| 13 | openai/whisper-large-v3 | 36.86 | — | Imported | 2026-05-06 |
| 14 | omnilingual-asr/omniASR_CTC_3B | 37.78 | — | Imported | 2026-05-06 |
| 15 | omnilingual-asr/omniASR_CTC_7B | 38.12 | — | Imported | 2026-05-06 |
| 16 | facebook/seamless-m4t-v2-large | 38.16 | — | Imported | 2026-05-06 |
| 17 | omnilingual-asr/omniASR_CTC_1B | 39.29 | — | Imported | 2026-05-06 |
| 18 | openai/whisper-large-v3-turbo | 40.05 | — | Imported | 2026-05-06 |
| 19 | openai/whisper-large-v2 | 40.20 | — | Imported | 2026-05-06 |
| 20 | Qwen/Qwen3-ASR-0.6B | 42.19 | — | Imported | 2026-05-06 |
| 21 | openai/whisper-large | 42.57 | — | Imported | 2026-05-06 |
| 22 | mistralai/Voxtral-Mini-3B-2507 | 42.58 | — | Imported | 2026-05-06 |
| 23 | asafaya/hubert-large-arabic-transcribe | 45.50 | — | Imported | 2026-05-06 |
| 24 | openai/whisper-medium | 45.57 | — | Imported | 2026-05-06 |
| 25 | nvidia-Parakeet-ctc-1.1b-concat | 46.54 | — | Imported | 2026-05-06 |
| 26 | omnilingual-asr/omniASR_CTC_300M | 46.65 | — | Imported | 2026-05-06 |
| 27 | nvidia-Parakeet-ctc-1.1b-universal | 51.96 | — | Imported | 2026-05-06 |
| 28 | microsoft/VibeVoice-ASR | 52.99 | — | Imported | 2026-05-06 |
| 29 | facebook/mms-1b-all | 54.54 | — | Imported | 2026-05-06 |
| 30 | openai/whisper-small | 55.13 | — | Imported | 2026-05-06 |
| 31 | whitefox123/w2v-bert-2.0-arabic-4 | 58.13 | — | Imported | 2026-05-06 |
| 32 | jonatasgrosman/wav2vec2-large-xlsr-53-arabic | 60.98 | — | Imported | 2026-05-06 |
| 33 | speechbrain/asr-wav2vec2-commonvoice-14-ar | 65.74 | — | Imported | 2026-05-06 |
No matching rows.