OpenADMET ExpansionRx
Blind ADMET prediction challenge for pan-coronavirus drug-discovery data, evaluating submitted models across nine absorption, distribution, metabolism, excretion, and toxicity endpoints with a final blinded leaderboard.
103rows
macro_relative_absolute_errorprimary metric
2026-05-06sampled
Metadata
Metrics
MA-RAE (lower is better), MAE (lower is better), R2, Spearman R, Kendall's Tau
| Rank | Subject | MA-RAE | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | pebble | 0.51 | — | Imported | 2026-05-06 |
| 2 | overfit | 0.53 | — | Imported | 2026-05-06 |
| 3 | moka | 0.53 | — | Imported | 2026-05-06 |
| 4 | campfire-capillary | 0.55 | — | Imported | 2026-05-06 |
| 5 | shin-chan | 0.55 | — | Imported | 2026-05-06 |
| 6 | HybridADMET | 0.56 | — | Imported | 2026-05-06 |
| 7 | rced_nvx | 0.57 | — | Imported | 2026-05-06 |
| 8 | tibo | 0.57 | — | Imported | 2026-05-06 |
| 9 | beetroot | 0.57 | — | Imported | 2026-05-06 |
| 10 | temal | 0.58 | — | Imported | 2026-05-06 |
| 11 | yanyn | 0.58 | — | Imported | 2026-05-06 |
| 12 | crh201 | 0.58 | — | Imported | 2026-05-06 |
| 13 | arabica | 0.59 | — | Imported | 2026-05-06 |
| 14 | Gashaw | 0.59 | — | Imported | 2026-05-06 |
| 15 | c-test | 0.59 | — | Imported | 2026-05-06 |
| 16 | Universal15 | 0.60 | — | Imported | 2026-05-06 |
| 17 | echo | 0.60 | — | Imported | 2026-05-06 |
| 18 | Artichoke | 0.60 | — | Imported | 2026-05-06 |
| 19 | UncertainTea | 0.60 | — | Imported | 2026-05-06 |
| 20 | liberica | 0.60 | — | Imported | 2026-05-06 |
| 21 | beardy-polonium | 0.60 | — | Imported | 2026-05-06 |
| 22 | Ensem | 0.60 | — | Imported | 2026-05-06 |
| 23 | JacksonBurns | 0.61 | — | Imported | 2026-05-06 |
| 24 | Proper | 0.61 | — | Imported | 2026-05-06 |
| 25 | aglisman | 0.61 | — | Imported | 2026-05-06 |
| 26 | vaishnavi53 | 0.61 | — | Imported | 2026-05-06 |
| 27 | Na123 | 0.61 | — | Imported | 2026-05-06 |
| 28 | nrosa1 | 0.61 | — | Imported | 2026-05-06 |
| 29 | chundu05 | 0.61 | — | Imported | 2026-05-06 |
| 30 | robusta | 0.61 | — | Imported | 2026-05-06 |
| 31 | Hydra | 0.61 | — | Imported | 2026-05-06 |
| 32 | Shorku | 0.62 | — | Imported | 2026-05-06 |
| 33 | chiliflake | 0.62 | — | Imported | 2026-05-06 |
| 34 | interstellar-explorer | 0.62 | — | Imported | 2026-05-06 |
| 35 | molairity | 0.62 | — | Imported | 2026-05-06 |
| 36 | tmp1234 | 0.62 | — | Imported | 2026-05-06 |
| 37 | okidoki | 0.62 | — | Imported | 2026-05-06 |
| 38 | combo | 0.63 | — | Imported | 2026-05-06 |
| 39 | Mlzzzzz | 0.63 | — | Imported | 2026-05-06 |
| 40 | median3 | 0.63 | — | Imported | 2026-05-06 |
| 41 | wikke69 | 0.63 | — | Imported | 2026-05-06 |
| 42 | martin | 0.64 | — | Imported | 2026-05-06 |
| 43 | mechaman | 0.64 | — | Imported | 2026-05-06 |
| 44 | madie31 | 0.64 | — | Imported | 2026-05-06 |
| 45 | pequqa | 0.64 | — | Imported | 2026-05-06 |
| 46 | ZaZdrowie | 0.65 | — | Imported | 2026-05-06 |
| 47 | rappleton | 0.65 | — | Imported | 2026-05-06 |
| 48 | kermt-t | 0.65 | — | Imported | 2026-05-06 |
| 49 | briford | 0.65 | — | Imported | 2026-05-06 |
| 50 | WakuwakuADMET | 0.66 | — | Imported | 2026-05-06 |
| 51 | Q_Accel | 0.67 | — | Imported | 2026-05-06 |
| 52 | DMakarov | 0.67 | — | Imported | 2026-05-06 |
| 53 | lifaen | 0.68 | — | Imported | 2026-05-06 |
| 54 | jeremy | 0.68 | — | Imported | 2026-05-06 |
| 55 | theZone | 0.68 | — | Imported | 2026-05-06 |
| 56 | KagakuData | 0.68 | — | Imported | 2026-05-06 |
| 57 | diliadis | 0.68 | — | Imported | 2026-05-06 |
| 58 | vibdsobeyens | 0.68 | — | Imported | 2026-05-06 |
| 59 | leeherman | 0.69 | — | Imported | 2026-05-06 |
| 60 | rez3vil | 0.70 | — | Imported | 2026-05-06 |
| 61 | agitter | 0.70 | — | Imported | 2026-05-06 |
| 62 | riemann | 0.71 | — | Imported | 2026-05-06 |
| 63 | itetko | 0.71 | — | Imported | 2026-05-06 |
| 64 | davidgiganti | 0.71 | — | Imported | 2026-05-06 |
| 65 | KNIMEST | 0.72 | — | Imported | 2026-05-06 |
| 66 | iCsmiles | 0.72 | — | Imported | 2026-05-06 |
| 67 | EGabrielle | 0.72 | — | Imported | 2026-05-06 |
| 68 | AzizA-A | 0.72 | — | Imported | 2026-05-06 |
| 69 | tespharma | 0.73 | — | Imported | 2026-05-06 |
| 70 | Kalen_UCL | 0.73 | — | Imported | 2026-05-06 |
| 71 | eq_az | 0.73 | — | Imported | 2026-05-06 |
| 72 | ellieberry | 0.73 | — | Imported | 2026-05-06 |
| 73 | tiuel | 0.73 | — | Imported | 2026-05-06 |
| 74 | jonswain | 0.73 | — | Imported | 2026-05-06 |
| 75 | 3dprint | 0.74 | — | Imported | 2026-05-06 |
| 76 | pykel | 0.74 | — | Imported | 2026-05-06 |
| 77 | wleco22 | 0.76 | — | Imported | 2026-05-06 |
| 78 | femisegvn | 0.76 | — | Imported | 2026-05-06 |
| 79 | Kandagalla | 0.77 | — | Imported | 2026-05-06 |
| 80 | csaba-percept-bio | 0.77 | — | Imported | 2026-05-06 |
| 81 | tomatpercept | 0.77 | — | Imported | 2026-05-06 |
| 82 | Harshit494 | 0.78 | — | Imported | 2026-05-06 |
| 83 | vibeADMET | 0.78 | — | Imported | 2026-05-06 |
| 84 | SystemsCBLab | 0.79 | — | Imported | 2026-05-06 |
| 85 | XeonChem | 0.80 | — | Imported | 2026-05-06 |
| 86 | Discoverybytes | 0.80 | — | Imported | 2026-05-06 |
| 87 | mkruege | 0.80 | — | Imported | 2026-05-06 |
| 88 | massazahdeh | 0.80 | — | Imported | 2026-05-06 |
| 89 | AIDDLin | 0.81 | — | Imported | 2026-05-06 |
| 90 | rymsnyde | 0.83 | — | Imported | 2026-05-06 |
| 91 | boltzmann4 | 0.84 | — | Imported | 2026-05-06 |
| 92 | Apxjmd | 0.86 | — | Imported | 2026-05-06 |
| 93 | eachanjohnson | 0.89 | — | Imported | 2026-05-06 |
| 94 | metro_mehed | 0.89 | — | Imported | 2026-05-06 |
| 95 | sudhir2016 | 0.90 | — | Imported | 2026-05-06 |
| 96 | mtqspr_pcamor | 1.01 | — | Imported | 2026-05-06 |
| 97 | haleemiliyash | 1.03 | — | Imported | 2026-05-06 |
| 98 | latticetower | 1.05 | — | Imported | 2026-05-06 |
| 99 | redjay | 1.24 | — | Imported | 2026-05-06 |
| 100 | boltzmann_xgb | 1.45 | — | Imported | 2026-05-06 |
| 101 | Srajall | 1.56 | — | Imported | 2026-05-06 |
| 102 | little-WM-atw-2 | 1.92 | — | Imported | 2026-05-06 |
| 103 | Sean-Wong | 2.74 | — | Imported | 2026-05-06 |
No matching rows.