OpenEarthMap
Global high-resolution land-cover mapping benchmark and challenge family for Earth-observation segmentation.
11rows
miouprimary metric
2026-05-27sampled
Metadata
Metrics
mIoU, Bareland IoU, Rangeland IoU, Developed IoU, Road IoU, Tree IoU, Water IoU, Agriculture IoU, Building IoU, Parameters (lower is better), FLOPs (lower is better)
| Rank | Subject | mIoU | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | FT-U-NetFormer (Swin-B) | 69.13% | — | Imported | 2026-05-27 |
| 2 | U-NetFormer (ResNeXt101) | 68.37% | — | Imported | 2026-05-27 |
| 3 | U-Net (EfficientNet-B4) | 68.2% | — | Imported | 2026-05-27 |
| 4 | UPerNet (Swin-B) | 66.09% | — | Imported | 2026-05-27 |
| 5 | U-Net (ResNet-34) | 65.43% | — | Imported | 2026-05-27 |
| 6 | U-Net (VGG-11) | 64.97% | — | Imported | 2026-05-27 |
| 7 | SegFormer (MiT-B5) | 64.01% | — | Imported | 2026-05-27 |
| 8 | DeepLabV3 (ResNet-50) | 63.16% | — | Imported | 2026-05-27 |
| 9 | HRNet (W48) | 63.07% | — | Imported | 2026-05-27 |
| 10 | SETR PUP (ViT-L) | 61.4% | — | Imported | 2026-05-27 |
| 11 | UPerNet (ViT) | 60.52% | — | Imported | 2026-05-27 |
No matching rows.