Optimum LLM Perf Leaderboard
Hugging Face Optimum Benchmark performance leaderboard for LLM inference configurations across PyTorch CUDA, CPU, OpenVINO, ONNX Runtime, quantization schemes, and hardware profiles.
500rows
decode_throughputprimary metric
2026-05-06sampled
Metadata
Metrics
Decode Throughput, Prefill Throughput, Decode Latency P50 (lower is better), Prefill Latency P50 (lower is better), Decode Efficiency, Prefill Efficiency, Decode Max VRAM (lower is better), Prefill Max VRAM (lower is better)
| Rank | Subject | Decode Throughput | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 383.26 | — | Imported | 2026-05-06 |
| 2 | trl-internal-testing/tiny-random-LlamaForCausalLM on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 367.20 | — | Imported | 2026-05-06 |
| 3 | trl-internal-testing/tiny-random-LlamaForCausalLM on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 352.08 | — | Imported | 2026-05-06 |
| 4 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 348.18 | — | Imported | 2026-05-06 |
| 5 | trl-internal-testing/tiny-random-LlamaForCausalLM on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 344.72 | — | Imported | 2026-05-06 |
| 6 | trl-internal-testing/tiny-random-LlamaForCausalLM on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 342.42 | — | Imported | 2026-05-06 |
| 7 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 340.81 | — | Imported | 2026-05-06 |
| 8 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 338.44 | — | Imported | 2026-05-06 |
| 9 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 319.77 | — | Imported | 2026-05-06 |
| 10 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 316.18 | — | Imported | 2026-05-06 |
| 11 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 315.98 | — | Imported | 2026-05-06 |
| 12 | trl-internal-testing/dummy-GPT2-correct-vocab on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 312.83 | — | Imported | 2026-05-06 |
| 13 | trl-internal-testing/tiny-random-LlamaForCausalLM on ['NVIDIA A10G'] (pytorch, unquantized) | 311.61 | — | Imported | 2026-05-06 |
| 14 | trl-internal-testing/tiny-random-LlamaForCausalLM on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 309.61 | — | Imported | 2026-05-06 |
| 15 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 309.53 | — | Imported | 2026-05-06 |
| 16 | trl-internal-testing/tiny-random-LlamaForCausalLM on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 309.02 | — | Imported | 2026-05-06 |
| 17 | trl-internal-testing/dummy-GPT2-correct-vocab on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 306.45 | — | Imported | 2026-05-06 |
| 18 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 298.70 | — | Imported | 2026-05-06 |
| 19 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 288.73 | — | Imported | 2026-05-06 |
| 20 | trl-internal-testing/dummy-GPT2-correct-vocab on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 284.94 | — | Imported | 2026-05-06 |
| 21 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 281.62 | — | Imported | 2026-05-06 |
| 22 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 275.19 | — | Imported | 2026-05-06 |
| 23 | trl-internal-testing/dummy-GPT2-correct-vocab on ['Tesla T4'] (pytorch, unquantized) | 274.00 | — | Imported | 2026-05-06 |
| 24 | EleutherAI/pythia-70m on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 273.48 | — | Imported | 2026-05-06 |
| 25 | trl-internal-testing/dummy-GPT2-correct-vocab on ['Tesla T4'] (pytorch, unquantized) | 272.46 | — | Imported | 2026-05-06 |
| 26 | EleutherAI/pythia-70m on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 259.01 | — | Imported | 2026-05-06 |
| 27 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, gptq) | 257.32 | — | Imported | 2026-05-06 |
| 28 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, gptq) | 252.64 | — | Imported | 2026-05-06 |
| 29 | trl-internal-testing/dummy-GPT2-correct-vocab on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 252.49 | — | Imported | 2026-05-06 |
| 30 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 251.47 | — | Imported | 2026-05-06 |
| 31 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, gptq) | 248.53 | — | Imported | 2026-05-06 |
| 32 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 247.70 | — | Imported | 2026-05-06 |
| 33 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 245.94 | — | Imported | 2026-05-06 |
| 34 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, gptq) | 244.91 | — | Imported | 2026-05-06 |
| 35 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 244.42 | — | Imported | 2026-05-06 |
| 36 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 243.50 | — | Imported | 2026-05-06 |
| 37 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 243.38 | — | Imported | 2026-05-06 |
| 38 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, unquantized) | 241.97 | — | Imported | 2026-05-06 |
| 39 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, unquantized) | 241.92 | — | Imported | 2026-05-06 |
| 40 | EleutherAI/pythia-70m on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 241.65 | — | Imported | 2026-05-06 |
| 41 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 241.60 | — | Imported | 2026-05-06 |
| 42 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 241.14 | — | Imported | 2026-05-06 |
| 43 | trl-internal-testing/dummy-GPT2-correct-vocab on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 241.08 | — | Imported | 2026-05-06 |
| 44 | trl-internal-testing/dummy-GPT2-correct-vocab on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 240.43 | — | Imported | 2026-05-06 |
| 45 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 239.60 | — | Imported | 2026-05-06 |
| 46 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 237.62 | — | Imported | 2026-05-06 |
| 47 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, gptq) | 236.81 | — | Imported | 2026-05-06 |
| 48 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 236.36 | — | Imported | 2026-05-06 |
| 49 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 235.25 | — | Imported | 2026-05-06 |
| 50 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, gptq) | 234.40 | — | Imported | 2026-05-06 |
| 51 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 233.94 | — | Imported | 2026-05-06 |
| 52 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 232.91 | — | Imported | 2026-05-06 |
| 53 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 232.72 | — | Imported | 2026-05-06 |
| 54 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 232.19 | — | Imported | 2026-05-06 |
| 55 | EleutherAI/pythia-70m on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 232.02 | — | Imported | 2026-05-06 |
| 56 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 230.74 | — | Imported | 2026-05-06 |
| 57 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, unquantized) | 230.18 | — | Imported | 2026-05-06 |
| 58 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 229.92 | — | Imported | 2026-05-06 |
| 59 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 226.31 | — | Imported | 2026-05-06 |
| 60 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 224.78 | — | Imported | 2026-05-06 |
| 61 | EleutherAI/pythia-70m on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 224.34 | — | Imported | 2026-05-06 |
| 62 | trl-internal-testing/dummy-GPT2-correct-vocab on ['Tesla T4'] (pytorch, unquantized) | 222.17 | — | Imported | 2026-05-06 |
| 63 | trl-internal-testing/dummy-GPT2-correct-vocab on ['Tesla T4'] (pytorch, unquantized) | 220.22 | — | Imported | 2026-05-06 |
| 64 | trl-internal-testing/dummy-GPT2-correct-vocab on ['Tesla T4'] (pytorch, unquantized) | 216.96 | — | Imported | 2026-05-06 |
| 65 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 215.47 | — | Imported | 2026-05-06 |
| 66 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, unquantized) | 215.46 | — | Imported | 2026-05-06 |
| 67 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 215.31 | — | Imported | 2026-05-06 |
| 68 | trl-internal-testing/dummy-GPT2-correct-vocab on ['Tesla T4'] (pytorch, unquantized) | 214.42 | — | Imported | 2026-05-06 |
| 69 | EleutherAI/pythia-70m on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 213.64 | — | Imported | 2026-05-06 |
| 70 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, gptq) | 211.67 | — | Imported | 2026-05-06 |
| 71 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 211.31 | — | Imported | 2026-05-06 |
| 72 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 210.45 | — | Imported | 2026-05-06 |
| 73 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, gptq) | 209.89 | — | Imported | 2026-05-06 |
| 74 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, gptq) | 208.85 | — | Imported | 2026-05-06 |
| 75 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 208.81 | — | Imported | 2026-05-06 |
| 76 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, gptq) | 206.67 | — | Imported | 2026-05-06 |
| 77 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 206.37 | — | Imported | 2026-05-06 |
| 78 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 206.17 | — | Imported | 2026-05-06 |
| 79 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 205.64 | — | Imported | 2026-05-06 |
| 80 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 205.62 | — | Imported | 2026-05-06 |
| 81 | distilbert/distilgpt2 on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 205.01 | — | Imported | 2026-05-06 |
| 82 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 204.62 | — | Imported | 2026-05-06 |
| 83 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 204.29 | — | Imported | 2026-05-06 |
| 84 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, gptq) | 203.74 | — | Imported | 2026-05-06 |
| 85 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 201.96 | — | Imported | 2026-05-06 |
| 86 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, gptq) | 201.34 | — | Imported | 2026-05-06 |
| 87 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, gptq) | 201.25 | — | Imported | 2026-05-06 |
| 88 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 201.24 | — | Imported | 2026-05-06 |
| 89 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 199.64 | — | Imported | 2026-05-06 |
| 90 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 199.54 | — | Imported | 2026-05-06 |
| 91 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 198.88 | — | Imported | 2026-05-06 |
| 92 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 198.67 | — | Imported | 2026-05-06 |
| 93 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 198.12 | — | Imported | 2026-05-06 |
| 94 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, gptq) | 198.05 | — | Imported | 2026-05-06 |
| 95 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, unquantized) | 197.55 | — | Imported | 2026-05-06 |
| 96 | distilbert/distilgpt2 on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 197.26 | — | Imported | 2026-05-06 |
| 97 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 196.81 | — | Imported | 2026-05-06 |
| 98 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 196.79 | — | Imported | 2026-05-06 |
| 99 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 196.07 | — | Imported | 2026-05-06 |
| 100 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 195.76 | — | Imported | 2026-05-06 |
| 101 | distilbert/distilgpt2 on ['NVIDIA A10G'] (pytorch, awq) | 194.98 | — | Imported | 2026-05-06 |
| 102 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, gptq) | 194.36 | — | Imported | 2026-05-06 |
| 103 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 192.58 | — | Imported | 2026-05-06 |
| 104 | distilbert/distilgpt2 on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 192.34 | — | Imported | 2026-05-06 |
| 105 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 192.29 | — | Imported | 2026-05-06 |
| 106 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 192.06 | — | Imported | 2026-05-06 |
| 107 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 191.63 | — | Imported | 2026-05-06 |
| 108 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 191.42 | — | Imported | 2026-05-06 |
| 109 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 191.16 | — | Imported | 2026-05-06 |
| 110 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 190.81 | — | Imported | 2026-05-06 |
| 111 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 190.79 | — | Imported | 2026-05-06 |
| 112 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, gptq) | 190.67 | — | Imported | 2026-05-06 |
| 113 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 189.08 | — | Imported | 2026-05-06 |
| 114 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 188.69 | — | Imported | 2026-05-06 |
| 115 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 188.49 | — | Imported | 2026-05-06 |
| 116 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, gptq) | 187.98 | — | Imported | 2026-05-06 |
| 117 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 187.87 | — | Imported | 2026-05-06 |
| 118 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 187.22 | — | Imported | 2026-05-06 |
| 119 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 186.93 | — | Imported | 2026-05-06 |
| 120 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, unquantized) | 186.93 | — | Imported | 2026-05-06 |
| 121 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 186.74 | — | Imported | 2026-05-06 |
| 122 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 186.39 | — | Imported | 2026-05-06 |
| 123 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 186.19 | — | Imported | 2026-05-06 |
| 124 | distilbert/distilgpt2 on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 185.49 | — | Imported | 2026-05-06 |
| 125 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, awq) | 185.12 | — | Imported | 2026-05-06 |
| 126 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 184.65 | — | Imported | 2026-05-06 |
| 127 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 183.85 | — | Imported | 2026-05-06 |
| 128 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 183.20 | — | Imported | 2026-05-06 |
| 129 | distilbert/distilgpt2 on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 183.16 | — | Imported | 2026-05-06 |
| 130 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 182.21 | — | Imported | 2026-05-06 |
| 131 | distilbert/distilgpt2 on ['Tesla T4'] (pytorch, unquantized) | 181.55 | — | Imported | 2026-05-06 |
| 132 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 181.51 | — | Imported | 2026-05-06 |
| 133 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, gptq) | 178.26 | — | Imported | 2026-05-06 |
| 134 | distilbert/distilgpt2 on Intel(R) Xeon(R) Platinum 8488C (pytorch, unquantized) | 176.87 | — | Imported | 2026-05-06 |
| 135 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, gptq) | 176.34 | — | Imported | 2026-05-06 |
| 136 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 175.13 | — | Imported | 2026-05-06 |
| 137 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 174.75 | — | Imported | 2026-05-06 |
| 138 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 174.30 | — | Imported | 2026-05-06 |
| 139 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 173.96 | — | Imported | 2026-05-06 |
| 140 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, unquantized) | 172.21 | — | Imported | 2026-05-06 |
| 141 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 172.10 | — | Imported | 2026-05-06 |
| 142 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 172.06 | — | Imported | 2026-05-06 |
| 143 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 171.28 | — | Imported | 2026-05-06 |
| 144 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 170.20 | — | Imported | 2026-05-06 |
| 145 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 169.62 | — | Imported | 2026-05-06 |
| 146 | facebook/opt-125m on ['NVIDIA A100-SXM4-80GB'] (pytorch, unquantized) | 169.28 | — | Imported | 2026-05-06 |
| 147 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 164.81 | — | Imported | 2026-05-06 |
| 148 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 164.72 | — | Imported | 2026-05-06 |
| 149 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 164.69 | — | Imported | 2026-05-06 |
| 150 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 164.45 | — | Imported | 2026-05-06 |
| 151 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, gptq) | 163.65 | — | Imported | 2026-05-06 |
| 152 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 162.99 | — | Imported | 2026-05-06 |
| 153 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, gptq) | 162.52 | — | Imported | 2026-05-06 |
| 154 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 162.39 | — | Imported | 2026-05-06 |
| 155 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, gptq) | 161.37 | — | Imported | 2026-05-06 |
| 156 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, gptq) | 161.33 | — | Imported | 2026-05-06 |
| 157 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 160.17 | — | Imported | 2026-05-06 |
| 158 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 159.81 | — | Imported | 2026-05-06 |
| 159 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, bnb) | 159.57 | — | Imported | 2026-05-06 |
| 160 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, gptq) | 159.19 | — | Imported | 2026-05-06 |
| 161 | facebook/opt-125m on ['Tesla T4'] (pytorch, unquantized) | 158.80 | — | Imported | 2026-05-06 |
| 162 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 158.40 | — | Imported | 2026-05-06 |
| 163 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 158.29 | — | Imported | 2026-05-06 |
| 164 | EleutherAI/pythia-70m on ['NVIDIA A10G'] (pytorch, awq) | 157.90 | — | Imported | 2026-05-06 |
| 165 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 157.66 | — | Imported | 2026-05-06 |
| 166 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 157.59 | — | Imported | 2026-05-06 |
| 167 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 156.65 | — | Imported | 2026-05-06 |
| 168 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, awq) | 155.89 | — | Imported | 2026-05-06 |
| 169 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 155.48 | — | Imported | 2026-05-06 |
| 170 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, awq) | 155.34 | — | Imported | 2026-05-06 |
| 171 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, torchao) | 154.77 | — | Imported | 2026-05-06 |
| 172 | facebook/opt-125m on ['Tesla T4'] (pytorch, unquantized) | 154.72 | — | Imported | 2026-05-06 |
| 173 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 154.31 | — | Imported | 2026-05-06 |
| 174 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 153.91 | — | Imported | 2026-05-06 |
| 175 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 153.48 | — | Imported | 2026-05-06 |
| 176 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, awq) | 153.27 | — | Imported | 2026-05-06 |
| 177 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 153.14 | — | Imported | 2026-05-06 |
| 178 | facebook/opt-125m on ['NVIDIA A100-SXM4-80GB'] (pytorch, unquantized) | 153.14 | — | Imported | 2026-05-06 |
| 179 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 152.67 | — | Imported | 2026-05-06 |
| 180 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 152.51 | — | Imported | 2026-05-06 |
| 181 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 152.28 | — | Imported | 2026-05-06 |
| 182 | openai-community/gpt2 on ['Tesla T4'] (pytorch, gptq) | 151.81 | — | Imported | 2026-05-06 |
| 183 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, awq) | 151.81 | — | Imported | 2026-05-06 |
| 184 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, awq) | 151.81 | — | Imported | 2026-05-06 |
| 185 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, awq) | 151.79 | — | Imported | 2026-05-06 |
| 186 | openai-community/gpt2 on ['Tesla T4'] (pytorch, gptq) | 151.37 | — | Imported | 2026-05-06 |
| 187 | facebook/opt-125m on ['NVIDIA A100-SXM4-80GB'] (pytorch, unquantized) | 151.24 | — | Imported | 2026-05-06 |
| 188 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, unquantized) | 151.07 | — | Imported | 2026-05-06 |
| 189 | facebook/opt-125m on ['Tesla T4'] (pytorch, awq) | 151.04 | — | Imported | 2026-05-06 |
| 190 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, awq) | 150.83 | — | Imported | 2026-05-06 |
| 191 | facebook/opt-125m on ['Tesla T4'] (pytorch, gptq) | 150.80 | — | Imported | 2026-05-06 |
| 192 | datificate/gpt2-small-spanish on ['NVIDIA A10G'] (pytorch, unquantized) | 150.79 | — | Imported | 2026-05-06 |
| 193 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, awq) | 150.56 | — | Imported | 2026-05-06 |
| 194 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 150.45 | — | Imported | 2026-05-06 |
| 195 | EleutherAI/pythia-70m on ['Tesla T4'] (pytorch, awq) | 150.19 | — | Imported | 2026-05-06 |
| 196 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, unquantized) | 150.16 | — | Imported | 2026-05-06 |
| 197 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, bnb) | 149.99 | — | Imported | 2026-05-06 |
| 198 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, gptq) | 149.99 | — | Imported | 2026-05-06 |
| 199 | facebook/opt-125m on ['Tesla T4'] (pytorch, awq) | 149.81 | — | Imported | 2026-05-06 |
| 200 | EleutherAI/gpt-neo-125m on ['NVIDIA A100-SXM4-80GB'] (pytorch, unquantized) | 149.46 | — | Imported | 2026-05-06 |
| 201 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, unquantized) | 149.24 | — | Imported | 2026-05-06 |
| 202 | facebook/opt-125m on ['NVIDIA A10G'] (pytorch, gptq) | 149.00 | — | Imported | 2026-05-06 |
| 203 | openai-community/gpt2 on ['NVIDIA A10G'] (pytorch, awq) | 148.75 | — | Imported | 2026-05-06 |
| 204 | datificate/gpt2-small-spanish on ['NVIDIA A10G'] (pytorch, unquantized) | 148.65 | — | Imported | 2026-05-06 |
| 205 | openai-community/gpt2 on ['Tesla T4'] (pytorch, gptq) | 148.61 | — | Imported | 2026-05-06 |
| 206 | trl-internal-testing/dummy-GPT2-correct-vocab on ['NVIDIA A10G'] (pytorch, bnb) | 148.27 | — | Imported | 2026-05-06 |
