PrivacyQA
PrivacyQA: Measures legal reasoning, contract review, statute interpretation, or legal-domain QA.
7rows
f1primary metric
2026-05-27sampled
Metadata
Metrics
F1, Precision, Recall
| Rank | Subject | F1 | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Human | 68.9 | — | Imported | 2026-05-27 |
| 2 | BERT + Unans. | 39.8 | — | Imported | 2026-05-27 |
| 3 | BERT | 39.0 | — | Imported | 2026-05-27 |
| 4 | No Answer (NA) | 28.0 | — | Imported | 2026-05-27 |
| 5 | Word Count -3 | 19.6 | — | Imported | 2026-05-27 |
| 6 | Word Count -2 | 19.4 | — | Imported | 2026-05-27 |
| 7 | Word Count -5 | 19.2 | — | Imported | 2026-05-27 |
No matching rows.