PROBE Binding Affinity
PROBE protein-protein binding affinity estimation benchmark, reporting mean squared error for representation methods with available affinity evaluations.
17rows
affinity_mseprimary metric
2026-05-06sampled
Metadata
Metrics
affinity mse (lower is better)
| Rank | Subject | affinity mse | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | ProtALBERT | 0.42 | — | Imported | 2026-05-06 |
| 2 | ProtXLNet | 0.53 | — | Imported | 2026-05-06 |
| 3 | ProtBERT-BFD | 0.57 | — | Imported | 2026-05-06 |
| 4 | ProtT5-XL | 0.60 | — | Imported | 2026-05-06 |
| 5 | HMMER | 0.64 | — | Imported | 2026-05-06 |
| 6 | SeqVec | 0.65 | — | Imported | 2026-05-06 |
| 7 | MSA-Transformer | 0.69 | — | Imported | 2026-05-06 |
| 8 | CPCProt | 0.73 | — | Imported | 2026-05-06 |
| 9 | UniRep | 0.73 | — | Imported | 2026-05-06 |
| 10 | BLAST | 0.77 | — | Imported | 2026-05-06 |
| 11 | PFAM | 0.79 | — | Imported | 2026-05-06 |
| 12 | K-Sep | 0.97 | — | Imported | 2026-05-06 |
| 13 | ProtVec | 1.13 | — | Imported | 2026-05-06 |
| 14 | Learned-Vec | 1.18 | — | Imported | 2026-05-06 |
| 15 | APAAC | 1.79 | — | Imported | 2026-05-06 |
| 16 | AAC | 1.85 | — | Imported | 2026-05-06 |
| 17 | TAPE-BERT-PFAM | 2.35 | — | Imported | 2026-05-06 |
No matching rows.