PROBE Family Classification
PROBE drug-target protein family classification benchmark, reporting MCC across random and sequence-identity split settings.
21rows
family_mcc_averageprimary metric
2026-05-06sampled
Metadata
Metrics
family mcc average, Family MCC random, Family MCC 50, Family MCC 30, Family MCC 15
| Rank | Subject | family mcc average | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | ProtT5-XL | 0.92 | — | Imported | 2026-05-06 |
| 2 | ProtALBERT | 0.90 | — | Imported | 2026-05-06 |
| 3 | SeqVec | 0.86 | — | Imported | 2026-05-06 |
| 4 | BLAST | 0.85 | — | Imported | 2026-05-06 |
| 5 | PFAM | 0.83 | — | Imported | 2026-05-06 |
| 6 | ProtBERT-BFD | 0.83 | — | Imported | 2026-05-06 |
| 7 | HMMER | 0.81 | — | Imported | 2026-05-06 |
| 8 | ESM-1b | 0.80 | — | Imported | 2026-05-06 |
| 9 | ProtXLNet | 0.77 | — | Imported | 2026-05-06 |
| 10 | TAPE-BERT-PFAM | 0.77 | — | Imported | 2026-05-06 |
| 11 | MSA-Transformer | 0.75 | — | Imported | 2026-05-06 |
| 12 | K-Sep | 0.69 | — | Imported | 2026-05-06 |
| 13 | CPCProt | 0.64 | — | Imported | 2026-05-06 |
| 14 | UniRep | 0.63 | — | Imported | 2026-05-06 |
| 15 | Learned-Vec | 0.58 | — | Imported | 2026-05-06 |
| 16 | AAC | 0.45 | — | Imported | 2026-05-06 |
| 17 | Mut2Vec | 0.45 | — | Imported | 2026-05-06 |
| 18 | ProtVec | 0.35 | — | Imported | 2026-05-06 |
| 19 | TCGA-Embedding | 0.32 | — | Imported | 2026-05-06 |
| 20 | Gene2Vec | 0.32 | — | Imported | 2026-05-06 |
| 21 | APAAC | 0.23 | — | Imported | 2026-05-06 |
No matching rows.