PROBE Function Prediction
PROBE ontology-based protein function prediction benchmark, reporting F1 across molecular function, biological process, and cellular component targets.
24rows
function_f1_aveprimary metric
2026-05-06sampled
Metadata
Metrics
function f1 ave, Function F1 MF, Function F1 BP, Function F1 CC
| Rank | Subject | function f1 ave | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | ESM-1b | 0.84 | — | Imported | 2026-05-06 |
| 2 | ProtXLNet | 0.81 | — | Imported | 2026-05-06 |
| 3 | ProtT5-XL | 0.75 | — | Imported | 2026-05-06 |
| 4 | HMMER | 0.70 | — | Imported | 2026-05-06 |
| 5 | SeqVec | 0.70 | — | Imported | 2026-05-06 |
| 6 | ProtBERT-BFD | 0.69 | — | Imported | 2026-05-06 |
| 7 | UniRep | 0.69 | — | Imported | 2026-05-06 |
| 8 | BLAST | 0.67 | — | Imported | 2026-05-06 |
| 9 | MSA-Transformer | 0.67 | — | Imported | 2026-05-06 |
| 10 | PFAM | 0.67 | — | Imported | 2026-05-06 |
| 11 | ProtALBERT | 0.67 | — | Imported | 2026-05-06 |
| 12 | TAPE-BERT-PFAM | 0.65 | — | Imported | 2026-05-06 |
| 13 | K-Sep | 0.61 | — | Imported | 2026-05-06 |
| 14 | CPCProt | 0.50 | — | Imported | 2026-05-06 |
| 15 | Gene2Vec | 0.49 | — | Imported | 2026-05-06 |
| 16 | Learned-Vec | 0.49 | — | Imported | 2026-05-06 |
| 17 | ProtVec | 0.46 | — | Imported | 2026-05-06 |
| 18 | APAAC | 0.44 | — | Imported | 2026-05-06 |
| 19 | Mut2Vec | 0.44 | — | Imported | 2026-05-06 |
| 20 | TCGA-Embedding | 0.33 | — | Imported | 2026-05-06 |
| 21 | AAC | 0.28 | — | Imported | 2026-05-06 |
| 22 | InterPro2GO | 0.25 | — | Imported | 2026-05-06 |
| 23 | Ensembl-Orthology | 0.23 | — | Imported | 2026-05-06 |
| 24 | UniRule2GO | 0.02 | — | Imported | 2026-05-06 |
No matching rows.