PROBE Semantic Similarity
PROBE semantic similarity benchmark for protein representation methods, measuring correlation with Gene Ontology molecular function, biological process, and cellular component similarities.
21rows
similarity_corr_aveprimary metric
2026-05-06sampled
Metadata
Metrics
similarity corr ave, similarity corr MF, similarity corr BP, similarity corr CC
| Rank | Subject | similarity corr ave | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | ESM-1b | 0.61 | — | Imported | 2026-05-06 |
| 2 | ProtXLNet | 0.61 | — | Imported | 2026-05-06 |
| 3 | Mut2Vec | 0.51 | — | Imported | 2026-05-06 |
| 4 | UniRep | 0.41 | — | Imported | 2026-05-06 |
| 5 | Learned-Vec | 0.40 | — | Imported | 2026-05-06 |
| 6 | SeqVec | 0.40 | — | Imported | 2026-05-06 |
| 7 | ProtT5-XL | 0.39 | — | Imported | 2026-05-06 |
| 8 | TCGA-Embedding | 0.36 | — | Imported | 2026-05-06 |
| 9 | MSA-Transformer | 0.33 | — | Imported | 2026-05-06 |
| 10 | ProtBERT-BFD | 0.33 | — | Imported | 2026-05-06 |
| 11 | Gene2Vec | 0.31 | — | Imported | 2026-05-06 |
| 12 | K-Sep | 0.27 | — | Imported | 2026-05-06 |
| 13 | PFAM | 0.27 | — | Imported | 2026-05-06 |
| 14 | HMMER | 0.26 | — | Imported | 2026-05-06 |
| 15 | ProtVec | 0.25 | — | Imported | 2026-05-06 |
| 16 | APAAC | 0.23 | — | Imported | 2026-05-06 |
| 17 | ProtALBERT | 0.23 | — | Imported | 2026-05-06 |
| 18 | TAPE-BERT-PFAM | 0.14 | — | Imported | 2026-05-06 |
| 19 | BLAST | 0.13 | — | Imported | 2026-05-06 |
| 20 | AAC | 0.10 | — | Imported | 2026-05-06 |
| 21 | CPCProt | 0.03 | — | Imported | 2026-05-06 |
No matching rows.