PulseBench-Tab
Multilingual document table-extraction benchmark with provider leaderboard and T-LAG scoring.
9rows
t_lag_scoreprimary metric
2026-05-27sampled
Metadata
Metrics
T-LAG Score, Coverage
| Rank | Subject | T-LAG Score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Pulse Ultra 2 | 0.9347 | — | Imported | 2026-05-27 |
| 2 | Gemini 3.1 | 0.8155 | — | Imported | 2026-05-27 |
| 3 | LlamaParse (Agentic) | 0.7977 | — | Imported | 2026-05-27 |
| 4 | Reducto (Agentic) | 0.7953 | — | Imported | 2026-05-27 |
| 5 | Extend | 0.7626 | — | Imported | 2026-05-27 |
| 6 | Azure Document Intelligence | 0.7614 | — | Imported | 2026-05-27 |
| 7 | Reducto | 0.7175 | — | Imported | 2026-05-27 |
| 8 | AWS Textract | 0.6034 | — | Imported | 2026-05-27 |
| 9 | Unstructured | 0.3603 | — | Imported | 2026-05-27 |
No matching rows.