Speech Arena
Crowd-sourced blind listening leaderboard for text-to-speech systems, ranking voices by pairwise human preference outcomes.
18rows
elo_ratingprimary metric
2026-05-06sampled
Metadata
Metrics
ELO Rating, Matches Played, Wins, Losses (lower is better), Win Rate
| Rank | Subject | ELO Rating | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | V3 | 1631 | — | Imported | 2026-05-06 |
| 2 | GPT-4o-Mini-TTS | 1593 | GPT-4o-mini openai-gpt-4o-mini | Imported | 2026-05-06 |
| 3 | Gen2 | 1566 | — | Imported | 2026-05-06 |
| 4 | TTS-1-HD | 1557 | — | Imported | 2026-05-06 |
| 5 | Sonic Turbo | 1550 | — | Imported | 2026-05-06 |
| 6 | Sonic 3 | 1523 | — | Imported | 2026-05-06 |
| 7 | eleven_multilingual_v2 | 1515 | — | Imported | 2026-05-06 |
| 8 | TTS-1 | 1509 | — | Imported | 2026-05-06 |
| 9 | Flash 2.5 | 1505 | — | Imported | 2026-05-06 |
| 10 | Turbo 2.5 | 1504 | — | Imported | 2026-05-06 |
| 11 | Speech 2.8 Turbo | 1500 | — | Imported | 2026-05-06 |
| 12 | Speech 2.8 HD | 1500 | — | Imported | 2026-05-06 |
| 13 | Aura 2 | 1496 | — | Imported | 2026-05-06 |
| 14 | Inworld TTS 1.5 Max | 1491 | — | Imported | 2026-05-06 |
| 15 | Bulbul | 1474 | — | Imported | 2026-05-06 |
| 16 | Amazon Polly Neural | 1440 | — | Imported | 2026-05-06 |
| 17 | Inworld TTS 1.5 Mini | 1351 | — | Imported | 2026-05-06 |
| 18 | Falcon | 1287 | — | Imported | 2026-05-06 |
No matching rows.