SuperGLUE
SuperGLUE: Evaluates broad language-model knowledge, reasoning, commonsense, instruction following, or exam-style accuracy.
53rows
scoreprimary metric
2026-05-27sampled
Metadata
Metrics
SuperGLUE Score, Micro Score, CB, COPA, MultiRC, RTE, WiC, WSC, BoolQ, ReCoRD
| Rank | Subject | SuperGLUE Score | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Hairuo | 0.9140834282669866 | — | Imported | 2026-05-27 |
| 2 | Vega v2 | 0.9127343991528413 | — | Imported | 2026-05-27 |
| 3 | ST-MoE-32B | 0.9115677843899825 | — | Imported | 2026-05-27 |
| 4 | ST-MoE-32B | 0.9101783186055604 | — | Imported | 2026-05-27 |
| 5 | Turing NLR v5 | 0.9089780022570735 | — | Imported | 2026-05-27 |
| 6 | ERNIE 3.0 | 0.9061871622716526 | — | Imported | 2026-05-27 |
| 7 | Hairuo | 0.9055506271827589 | — | Imported | 2026-05-27 |
| 8 | PaLM 540B | 0.9042114947765748 | — | Imported | 2026-05-27 |
| 9 | T5 + UDG, Single Model (Google Brain) | 0.9039478620944925 | — | Imported | 2026-05-27 |
| 10 | DeBERTa / TuringNLRv4 | 0.9029075816301724 | — | Imported | 2026-05-27 |
| 11 | T5 + UDG, Single Model (Google Brain) | 0.9018126145060003 | — | Imported | 2026-05-27 |
| 12 | T5 + UDG, Single Model (Google Brain) | 0.8998794085199733 | — | Imported | 2026-05-27 |
| 13 | DeBERTa / TuringNLRv4 | 0.8987635424019256 | — | Imported | 2026-05-27 |
| 14 | SuperGLUE Human Baselines | 0.898 | — | Imported | 2026-05-27 |
| 15 | T5 | 0.892599476988828 | — | Imported | 2026-05-27 |
| 16 | Frozen T5 1.1 + SPoT | 0.8920054046574757 | — | Imported | 2026-05-27 |
| 17 | NEZHA-Plus | 0.8665018883955198 | — | Imported | 2026-05-27 |
| 18 | NEZHA-Plus | 0.863273614585996 | — | Imported | 2026-05-27 |
| 19 | PAI Albert | 0.8608208995214002 | — | Imported | 2026-05-27 |
| 20 | RoBERTa-iCETS | 0.8595096601304113 | — | Imported | 2026-05-27 |
| 21 | RoBERTa (ensemble) | 0.8586558062628523 | — | Imported | 2026-05-27 |
| 22 | RoBERTa-iCETS | 0.8584084696542209 | — | Imported | 2026-05-27 |
| 23 | RoBERTa-mtl-adv | 0.8569196259655785 | — | Imported | 2026-05-27 |
| 24 | RoBERTa (ensemble) | 0.8543429239140057 | — | Imported | 2026-05-27 |
| 25 | RoBERTa-iCETS | 0.8498813165780483 | — | Imported | 2026-05-27 |
| 26 | ALBERT XXLarge | 0.84839184028424 | — | Imported | 2026-05-27 |
| 27 | RoBERTa-iCETS | 0.848065320666902 | — | Imported | 2026-05-27 |
| 28 | NEZHA-Large | 0.8476146448858484 | — | Imported | 2026-05-27 |
| 29 | RoBERTa | 0.8455124510160407 | — | Imported | 2026-05-27 |
| 30 | ALBERT XXLarge | 0.8438009148657043 | — | Imported | 2026-05-27 |
| 31 | RoBERTa-iCETS | 0.840430065421523 | — | Imported | 2026-05-27 |
| 32 | ALBERT XXLarge | 0.8402530213641966 | — | Imported | 2026-05-27 |
| 33 | NEZHA-Large | 0.8383177932955121 | — | Imported | 2026-05-27 |
| 34 | ALBERT XXLarge | 0.8333414399798594 | — | Imported | 2026-05-27 |
| 35 | AILabs Team, Transformers | 0.8263864061051117 | — | Imported | 2026-05-27 |
| 36 | ALBERT XXLarge | 0.816405124105072 | — | Imported | 2026-05-27 |
| 37 | FSL++(ALBERT)-Few-Shot(32 Examples) | 0.7765449261758751 | — | Imported | 2026-05-27 |
| 38 | AILabs Team Transformers | 0.7745577947826693 | — | Imported | 2026-05-27 |
| 39 | RoBERTa-iCETS | 0.7736754400508953 | — | Imported | 2026-05-27 |
| 40 | Text to Text PETL | 0.7698806903821034 | — | Imported | 2026-05-27 |
| 41 | RoBERTa-iCETS | 0.7660606331122259 | — | Imported | 2026-05-27 |
| 42 | ADAPET (ALBERT) - few-shot | 0.7604203093491901 | — | Imported | 2026-05-27 |
| 43 | iPET (ALBERT) - Few-Shot (32 Examples) | 0.7541668441810485 | — | Imported | 2026-05-27 |
| 44 | Snorkel [SuperGLUE v1.9] | 0.7450161948012916 | — | Imported | 2026-05-27 |
| 45 | Bort (Alexa AI) | 0.7410962791242958 | — | Imported | 2026-05-27 |
| 46 | PET (ALBERT) - Few-Shot (32 Examples) | 0.7400065513467586 | — | Imported | 2026-05-27 |
| 47 | BERT-mtl | 0.7347728241481156 | — | Imported | 2026-05-27 |
| 48 | GPT-3 few-shot - OpenAI | 0.7179753251729426 | — | Imported | 2026-05-27 |
| 49 | BERT++ | 0.7150991956930408 | — | Imported | 2026-05-27 |
| 50 | BERT | 0.6900175755479077 | — | Imported | 2026-05-27 |
| 51 | AILabs (Transfer learning) | 0.520607410810518 | — | Imported | 2026-05-27 |
| 52 | Most Frequent Class | 0.47051333393692196 | — | Imported | 2026-05-27 |
| 53 | CBoW | 0.4447488915853968 | — | Imported | 2026-05-27 |
No matching rows.