TabArena All Tasks
TabArena ranks tabular machine learning systems across all datasets and tasks; this snapshot uses the primary no-imputation, all-repeats, all-tasks leaderboard view.
59rows
eloprimary metric
2026-05-06sampled
Metadata
Metrics
Elo, Score, Rank (lower is better), Harmonic Rank (lower is better), Improvability (lower is better), Median Train Time (lower is better), Median Predict Time (lower is better)
| Rank | Subject | Elo | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | AutoGluon 1.5 (extreme, 4h) | 1700 | — | Imported | 2026-05-06 |
| 2 | TabPFN-2.6 (default) | 1626 | — | Imported | 2026-05-06 |
| 3 | RealTabPFN-2.5 (tuned + ensembled) | 1604 | — | Imported | 2026-05-06 |
| 4 | TabICLv2 (default) | 1598 | — | Imported | 2026-05-06 |
| 5 | RealTabPFN-2.5 (tuned) | 1559 | — | Imported | 2026-05-06 |
| 6 | RealTabPFN-2.5 (default) | 1528 | — | Imported | 2026-05-06 |
| 7 | AutoGluon 1.4 (best, 4h) | 1516 | — | Imported | 2026-05-06 |
| 8 | RealMLP (tuned + ensembled) | 1514 | — | Imported | 2026-05-06 |
| 9 | TabDPT (tuned + ensembled) | 1460 | — | Imported | 2026-05-06 |
| 10 | TabM (tuned + ensembled) | 1448 | — | Imported | 2026-05-06 |
| 11 | LightGBM (tuned + ensembled) | 1435 | — | Imported | 2026-05-06 |
| 12 | RealMLP (tuned) | 1430 | — | Imported | 2026-05-06 |
| 13 | CatBoost (tuned + ensembled) | 1418 | — | Imported | 2026-05-06 |
| 14 | CatBoost (tuned) | 1407 | — | Imported | 2026-05-06 |
| 15 | TabDPT (tuned) | 1403 | — | Imported | 2026-05-06 |
| 16 | TabM (tuned) | 1391 | — | Imported | 2026-05-06 |
| 17 | ModernNCA (tuned + ensembled) | 1390 | — | Imported | 2026-05-06 |
| 18 | LightGBM (tuned) | 1387 | — | Imported | 2026-05-06 |
| 19 | XGBoost (tuned + ensembled) | 1376 | — | Imported | 2026-05-06 |
| 20 | CatBoost (default) | 1368 | — | Imported | 2026-05-06 |
| 21 | ModernNCA (tuned) | 1357 | — | Imported | 2026-05-06 |
| 22 | XGBoost (tuned) | 1352 | — | Imported | 2026-05-06 |
| 23 | xRFM (tuned + ensembled) | 1350 | — | Imported | 2026-05-06 |
| 24 | TabDPT (default) | 1324 | — | Imported | 2026-05-06 |
| 25 | xRFM (tuned) | 1302 | — | Imported | 2026-05-06 |
| 26 | TabM (default) | 1297 | — | Imported | 2026-05-06 |
| 27 | TorchMLP (tuned + ensembled) | 1289 | — | Imported | 2026-05-06 |
| 28 | SAP-RPT-OSS (default) | 1284 | — | Imported | 2026-05-06 |
| 29 | EBM (tuned + ensembled) | 1272 | — | Imported | 2026-05-06 |
| 30 | ModernNCA (default) | 1248 | — | Imported | 2026-05-06 |
| 31 | EBM (tuned) | 1236 | — | Imported | 2026-05-06 |
| 32 | RealMLP (default) | 1232 | — | Imported | 2026-05-06 |
| 33 | XGBoost (default) | 1214 | — | Imported | 2026-05-06 |
| 34 | TorchMLP (tuned) | 1213 | — | Imported | 2026-05-06 |
| 35 | FastaiMLP (tuned + ensembled) | 1208 | — | Imported | 2026-05-06 |
| 36 | EBM (default) | 1202 | — | Imported | 2026-05-06 |
| 37 | ExtraTrees (tuned + ensembled) | 1201 | — | Imported | 2026-05-06 |
| 38 | LightGBM (default) | 1188 | — | Imported | 2026-05-06 |
| 39 | RandomForest (tuned + ensembled) | 1172 | — | Imported | 2026-05-06 |
| 40 | ExtraTrees (tuned) | 1166 | — | Imported | 2026-05-06 |
| 41 | FastaiMLP (tuned) | 1146 | — | Imported | 2026-05-06 |
| 42 | RandomForest (tuned) | 1137 | — | Imported | 2026-05-06 |
| 43 | TabSTAR (tuned) | 1096 | — | Imported | 2026-05-06 |
| 44 | TabSTAR (tuned + ensembled) | 1094 | — | Imported | 2026-05-06 |
| 45 | PerpetualBooster (tuned + ensembled) | 1086 | — | Imported | 2026-05-06 |
| 46 | TorchMLP (default) | 1074 | — | Imported | 2026-05-06 |
| 47 | PerpetualBooster (tuned) | 1047 | — | Imported | 2026-05-06 |
| 48 | xRFM (default) | 1038 | — | Imported | 2026-05-06 |
| 49 | FastaiMLP (default) | 1006 | — | Imported | 2026-05-06 |
| 50 | RandomForest (default) | 1000 | — | Imported | 2026-05-06 |
| 51 | KNN (tuned + ensembled) | 993 | — | Imported | 2026-05-06 |
| 52 | TabSTAR (default) | 987 | — | Imported | 2026-05-06 |
| 53 | ExtraTrees (default) | 980 | — | Imported | 2026-05-06 |
| 54 | Linear (tuned + ensembled) | 960 | — | Imported | 2026-05-06 |
| 55 | Linear (tuned) | 933 | — | Imported | 2026-05-06 |
| 56 | PerpetualBooster (default) | 932 | — | Imported | 2026-05-06 |
| 57 | KNN (tuned) | 886 | — | Imported | 2026-05-06 |
| 58 | Linear (default) | 855 | — | Imported | 2026-05-06 |
| 59 | KNN (default) | 648 | — | Imported | 2026-05-06 |
No matching rows.