TabFact
TabFact: Measures structured-data reasoning over tables, spreadsheets, charts, databases, or data analysis tasks.
12rows
test_accuracyprimary metric
2026-05-27sampled
Metadata
Metrics
Test accuracy, Validation accuracy, Test simple accuracy, Test complex accuracy, Test small accuracy
| Rank | Subject | Test accuracy | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | UL-20B | 87.1 | — | Imported | 2026-05-27 |
| 2 | TAPEX | 84.2 | — | Imported | 2026-05-27 |
| 3 | DecompTAPAS | 82.7 | — | Imported | 2026-05-27 |
| 4 | TAPAS | 81.0 | — | Imported | 2026-05-27 |
| 5 | ProgVGAT | 74.4 | — | Imported | 2026-05-27 |
| 6 | SAT | 73.2 | — | Imported | 2026-05-27 |
| 7 | HeterTFV | 72.3 | — | Imported | 2026-05-27 |
| 8 | Num-Net | 72.1 | — | Imported | 2026-05-27 |
| 9 | LFC (Seq2Action) | 71.7 | — | Imported | 2026-05-27 |
| 10 | LFC (LPA) | 71.6 | — | Imported | 2026-05-27 |
| 11 | LPA-Ranking | 65.3 | — | Imported | 2026-05-27 |
| 12 | TABLE-BERT | 65.1 | — | Imported | 2026-05-27 |
No matching rows.