TDC BBB_Martins
Therapeutics Data Commons ADMET benchmark leaderboard for TDC.BBB_Martins, reporting AUROC on submitted molecular models.
26rows
aurocprimary metric
2026-05-28sampled
Metadata
Metrics
AUROC, AUROC Std (lower is better)
| Rank | Subject | AUROC | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | MiniMol | 0.924 AUROC | — | Imported | 2026-05-28 |
| 2 | CFA | 0.92 AUROC | — | Imported | 2026-05-28 |
| 3 | MapLight | 0.916 AUROC | — | Imported | 2026-05-28 |
| 4 | Lantern RADR Ensemble | 0.915 AUROC | — | Imported | 2026-05-28 |
| 5 | MapLight + GNN | 0.913 AUROC | — | Imported | 2026-05-28 |
| 6 | Lantern RADR Deep Neural Network | 0.912 AUROC | — | Imported | 2026-05-28 |
| 7 | ZairaChem | 0.91 AUROC | — | Imported | 2026-05-28 |
| 8 | Lantern RADR Random Forest | 0.908 AUROC | — | Imported | 2026-05-28 |
| 9 | ADMETrix | 0.906 AUROC | — | Imported | 2026-05-28 |
| 10 | Lantern RADR SVM | 0.905 AUROC | — | Imported | 2026-05-28 |
| 11 | Lantern RADR Logistic Regression | 0.903 AUROC | — | Imported | 2026-05-28 |
| 12 | SimGCN | 0.901 AUROC | — | Imported | 2026-05-28 |
| 13 | ContextPred | 0.897 AUROC | — | Imported | 2026-05-28 |
| 14 | AttrMasking | 0.892 AUROC | — | Imported | 2026-05-28 |
| 15 | CMPNN | 0.89 AUROC | — | Imported | 2026-05-28 |
| 16 | RDKit2D + MLP (DeepPurpose) | 0.889 AUROC | — | Imported | 2026-05-28 |
| 17 | Chemprop-RDKit | 0.869 AUROC | — | Imported | 2026-05-28 |
| 18 | DeepMol (AutoML) | 0.868 AUROC | — | Imported | 2026-05-28 |
| 19 | AttentiveFP | 0.855 AUROC | — | Imported | 2026-05-28 |
| 20 | GCN | 0.842 AUROC | — | Imported | 2026-05-28 |
| 21 | NeuralFP | 0.836 AUROC | — | Imported | 2026-05-28 |
| 22 | Morgan + MLP (DeepPurpose) | 0.823 AUROC | — | Imported | 2026-05-28 |
| 23 | Chemprop | 0.821 AUROC | — | Imported | 2026-05-28 |
| 24 | Basic ML | 0.811 AUROC | — | Imported | 2026-05-28 |
| 25 | CNN (DeepPurpose) | 0.781 AUROC | — | Imported | 2026-05-28 |
| 26 | Euclia ML model | 0.725 AUROC | — | Imported | 2026-05-28 |
No matching rows.