TDC BindingDB Patent DTI-DG
Therapeutics Data Commons drug-target interaction domain-generalization benchmark on BindingDB Patent.
9rows
pccprimary metric
2026-05-28sampled
Metadata
Metrics
PCC, PCC Std (lower is better)
| Rank | Subject | PCC | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Otter-Knowledge-Ensemble | 0.588 pcc | — | Imported | 2026-05-28 |
| 2 | OrangeBalls-ProtBertMorgan | 0.538 pcc | — | Imported | 2026-05-28 |
| 3 | MMD | 0.433 pcc | — | Imported | 2026-05-28 |
| 4 | CORAL | 0.432 pcc | — | Imported | 2026-05-28 |
| 5 | ERM | 0.427 pcc | — | Imported | 2026-05-28 |
| 6 | MTL | 0.425 pcc | — | Imported | 2026-05-28 |
| 7 | GroupDRO | 0.384 pcc | — | Imported | 2026-05-28 |
| 8 | AndMASK | 0.288 pcc | — | Imported | 2026-05-28 |
| 9 | IRM | 0.284 pcc | — | Imported | 2026-05-28 |
No matching rows.