TDC Clearance_Microsome_AZ
Therapeutics Data Commons ADMET benchmark leaderboard for TDC.Clearance_Microsome_AZ, reporting Spearman on submitted molecular models.
20rows
spearmanprimary metric
2026-05-28sampled
Metadata
Metrics
Spearman, Spearman Std (lower is better)
| Rank | Subject | Spearman | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | MapLight + GNN | 0.63 Spearman | — | Imported | 2026-05-28 |
| 2 | MiniMol | 0.628 Spearman | — | Imported | 2026-05-28 |
| 3 | MapLight | 0.626 Spearman | — | Imported | 2026-05-28 |
| 4 | CFA | 0.625 Spearman | — | Imported | 2026-05-28 |
| 5 | RFStacker | 0.625 Spearman | — | Imported | 2026-05-28 |
| 6 | Chemprop-RDKit | 0.599 Spearman | — | Imported | 2026-05-28 |
| 7 | SimGCN | 0.597 Spearman | — | Imported | 2026-05-28 |
| 8 | RDKit2D + MLP (DeepPurpose) | 0.586 Spearman | — | Imported | 2026-05-28 |
| 9 | AttrMasking | 0.585 Spearman | — | Imported | 2026-05-28 |
| 10 | ContextPred | 0.578 Spearman | — | Imported | 2026-05-28 |
| 11 | Euclia ML model | 0.572 Spearman | — | Imported | 2026-05-28 |
| 12 | ADMETrix | 0.556 Spearman | — | Imported | 2026-05-28 |
| 13 | Chemprop | 0.555 Spearman | — | Imported | 2026-05-28 |
| 14 | DeepMol (AutoML) | 0.553 Spearman | — | Imported | 2026-05-28 |
| 15 | GCN | 0.532 Spearman | — | Imported | 2026-05-28 |
| 16 | NeuralFP | 0.529 Spearman | — | Imported | 2026-05-28 |
| 17 | Basic ML | 0.518 Spearman | — | Imported | 2026-05-28 |
| 18 | Morgan + MLP (DeepPurpose) | 0.492 Spearman | — | Imported | 2026-05-28 |
| 19 | AttentiveFP | 0.365 Spearman | — | Imported | 2026-05-28 |
| 20 | CNN (DeepPurpose) | 0.252 Spearman | — | Imported | 2026-05-28 |
No matching rows.