TDC CYP2C9_Veith
Therapeutics Data Commons ADMET benchmark leaderboard for TDC.CYP2C9_Veith, reporting AUPRC on submitted molecular models.
20rows
auprcprimary metric
2026-05-28sampled
Metadata
Metrics
AUPRC, AUPRC Std (lower is better)
| Rank | Subject | AUPRC | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | MapLight + GNN | 0.859 AUPRC | — | Imported | 2026-05-28 |
| 2 | ContextPred | 0.839 AUPRC | — | Imported | 2026-05-28 |
| 3 | AttrMasking | 0.829 AUPRC | — | Imported | 2026-05-28 |
| 4 | MiniMol | 0.823 AUPRC | — | Imported | 2026-05-28 |
| 5 | ADMETrix | 0.789 AUPRC | — | Imported | 2026-05-28 |
| 6 | ZairaChem | 0.786 AUPRC | — | Imported | 2026-05-28 |
| 7 | MapLight | 0.783 AUPRC | — | Imported | 2026-05-28 |
| 8 | Chemprop-RDKit | 0.777 AUPRC | — | Imported | 2026-05-28 |
| 9 | ColorRefinement + Weighted Ensemble LGBM | 0.767 AUPRC | — | Imported | 2026-05-28 |
| 10 | DeepMol (AutoML) | 0.758 AUPRC | — | Imported | 2026-05-28 |
| 11 | Chemprop | 0.754 AUPRC | — | Imported | 2026-05-28 |
| 12 | CFA | 0.751 AUPRC | — | Imported | 2026-05-28 |
| 13 | AttentiveFP | 0.749 AUPRC | — | Imported | 2026-05-28 |
| 14 | RDKit2D + MLP (DeepPurpose) | 0.742 AUPRC | — | Imported | 2026-05-28 |
| 15 | NeuralFP | 0.739 AUPRC | — | Imported | 2026-05-28 |
| 16 | GCN | 0.735 AUPRC | — | Imported | 2026-05-28 |
| 17 | Morgan + MLP (DeepPurpose) | 0.715 AUPRC | — | Imported | 2026-05-28 |
| 18 | CNN (DeepPurpose) | 0.713 AUPRC | — | Imported | 2026-05-28 |
| 19 | Basic ML | 0.556 AUPRC | — | Imported | 2026-05-28 |
| 20 | Euclia ML model | 0.536 AUPRC | — | Imported | 2026-05-28 |
No matching rows.