TDC CYP3A4_Veith
Therapeutics Data Commons ADMET benchmark leaderboard for TDC.CYP3A4_Veith, reporting AUPRC on submitted molecular models.
19rows
auprcprimary metric
2026-05-28sampled
Metadata
Metrics
AUPRC (lower is better), AUPRC Std (lower is better)
| Rank | Subject | AUPRC | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | MapLight + GNN | 0.916 AUPRC | — | Imported | 2026-05-28 |
| 2 | ContextPred | 0.904 AUPRC | — | Imported | 2026-05-28 |
| 3 | AttrMasking | 0.902 AUPRC | — | Imported | 2026-05-28 |
| 4 | ADMETrix | 0.884 AUPRC | — | Imported | 2026-05-28 |
| 5 | MapLight | 0.881 AUPRC | — | Imported | 2026-05-28 |
| 6 | MiniMol | 0.877 AUPRC | — | Imported | 2026-05-28 |
| 7 | Chemprop-RDKit | 0.876 AUPRC | — | Imported | 2026-05-28 |
| 8 | ZairaChem | 0.875 AUPRC | — | Imported | 2026-05-28 |
| 9 | DeepMol (AutoML) | 0.867 AUPRC | — | Imported | 2026-05-28 |
| 10 | Chemprop | 0.862 AUPRC | — | Imported | 2026-05-28 |
| 11 | CFA | 0.855 AUPRC | — | Imported | 2026-05-28 |
| 12 | AttentiveFP | 0.851 AUPRC | — | Imported | 2026-05-28 |
| 13 | NeuralFP | 0.849 AUPRC | — | Imported | 2026-05-28 |
| 14 | GCN | 0.84 AUPRC | — | Imported | 2026-05-28 |
| 15 | RDKit2D + MLP (DeepPurpose) | 0.829 AUPRC | — | Imported | 2026-05-28 |
| 16 | Morgan + MLP (DeepPurpose) | 0.827 AUPRC | — | Imported | 2026-05-28 |
| 17 | CNN (DeepPurpose) | 0.821 AUPRC | — | Imported | 2026-05-28 |
| 18 | Euclia ML model | 0.696 AUPRC | — | Imported | 2026-05-28 |
| 19 | Basic ML | 0.654 AUPRC | — | Imported | 2026-05-28 |
No matching rows.