TDC Lipophilicity_AstraZeneca
Therapeutics Data Commons ADMET benchmark leaderboard for TDC.Lipophilicity_AstraZeneca, reporting MAE on submitted molecular models.
21rows
maeprimary metric
2026-05-28sampled
Metadata
Metrics
MAE (lower is better), MAE Std (lower is better)
| Rank | Subject | MAE | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | MiniMol | 0.456 MAE | — | Imported | 2026-05-28 |
| 2 | Chemprop-RDKit | 0.467 MAE | — | Imported | 2026-05-28 |
| 3 | Chemprop | 0.47 MAE | — | Imported | 2026-05-28 |
| 4 | BaseBoosting KyQVZ6b2 | 0.479 MAE | — | Imported | 2026-05-28 |
| 5 | ADMETrix | 0.512 MAE | — | Imported | 2026-05-28 |
| 6 | CMPNN | 0.515 MAE | — | Imported | 2026-05-28 |
| 7 | MapLight + GNN | 0.525 MAE | — | Imported | 2026-05-28 |
| 8 | ContextPred | 0.535 MAE | — | Imported | 2026-05-28 |
| 9 | StackingRegressor (DeepMol) | 0.538 MAE | — | Imported | 2026-05-28 |
| 10 | MapLight | 0.539 MAE | — | Imported | 2026-05-28 |
| 11 | GCN | 0.541 MAE | — | Imported | 2026-05-28 |
| 12 | AttrMasking | 0.547 MAE | — | Imported | 2026-05-28 |
| 13 | NeuralFP | 0.563 MAE | — | Imported | 2026-05-28 |
| 14 | AttentiveFP | 0.572 MAE | — | Imported | 2026-05-28 |
| 15 | RDKit2D + MLP (DeepPurpose) | 0.574 MAE | — | Imported | 2026-05-28 |
| 16 | Basic ML | 0.617 MAE | — | Imported | 2026-05-28 |
| 17 | Euclia ML model | 0.621 MAE | — | Imported | 2026-05-28 |
| 18 | CFA | 0.626 MAE | — | Imported | 2026-05-28 |
| 19 | DeepMol (AutoML) | 0.656 MAE | — | Imported | 2026-05-28 |
| 20 | Morgan + MLP (DeepPurpose) | 0.701 MAE | — | Imported | 2026-05-28 |
| 21 | CNN (DeepPurpose) | 0.743 MAE | — | Imported | 2026-05-28 |
No matching rows.