TDC TCHard TCR-Epitope
Therapeutics Data Commons TCR-epitope binding interaction benchmark with NA and RN sampling-method leaderboards.
12rows
auprcprimary metric
2026-05-28sampled
Metadata
Metrics
AUPRC, AUPRC Std (lower is better)
| Rank | Subject | AUPRC | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | MIX-TPI (Leaderboard 1 : NA Sampling Method) | 0.995 auprc | — | Imported | 2026-05-28 |
| 2 | NET-TCR2 (Leaderboard 1 : NA Sampling Method) | 0.985 auprc | — | Imported | 2026-05-28 |
| 3 | TEINet (Leaderboard 1 : NA Sampling Method) | 0.981 auprc | — | Imported | 2026-05-28 |
| 4 | AVIB-TCR (Leaderboard 1 : NA Sampling Method) | 0.949 auprc | — | Imported | 2026-05-28 |
| 5 | TITAN (Leaderboard 1 : NA Sampling Method) | 0.661 auprc | — | Imported | 2026-05-28 |
| 6 | PanPep (Leaderboard 1 : NA Sampling Method) | 0.499 auprc | — | Imported | 2026-05-28 |
| 7 | AVIB-TCR (Leaderboard 2 : RN Sampling Method) | 0.605 auprc | — | Imported | 2026-05-28 |
| 8 | MIX-TPI (Leaderboard 2 : RN Sampling Method) | 0.597 auprc | — | Imported | 2026-05-28 |
| 9 | TEINet (Leaderboard 2 : RN Sampling Method) | 0.581 auprc | — | Imported | 2026-05-28 |
| 10 | PanPep (Leaderboard 2 : RN Sampling Method) | 0.579 auprc | — | Imported | 2026-05-28 |
| 11 | NET-TCR2 (Leaderboard 2 : RN Sampling Method) | 0.554 auprc | — | Imported | 2026-05-28 |
| 12 | TITAN (Leaderboard 2 : RN Sampling Method) | 0.523 auprc | — | Imported | 2026-05-28 |
No matching rows.