Voice Benchmark
Open real-world latency leaderboard for voice AI platforms, ranking providers by measured end-to-end response latency from recurring automated calls.
6rows
current_latencyprimary metric
2026-05-06sampled
Metadata
Metrics
Current Latency (lower is better), Median Latency (lower is better), Provider ID
| Rank | Subject | Current Latency | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Dasha | 1086 | — | Imported | 2026-05-06 |
| 2 | LiveKit | 1152 | — | Imported | 2026-05-06 |
| 3 | OpenAI Realtime API | 1251 | — | Imported | 2026-05-06 |
| 4 | Retell | 1254 | — | Imported | 2026-05-06 |
| 5 | ElevenLabs | 2170 | — | Imported | 2026-05-06 |
| 6 | VAPI | 2750 | — | Imported | 2026-05-06 |
No matching rows.