VQAv2
VQAv2: Evaluates multimodal understanding across image, text, chart, diagram, or cross-modal reasoning tasks.
56rows
standard_overallprimary metric
2026-05-27sampled
Metadata
Metrics
Test-Standard Overall, Test-Standard Yes/No, Test-Standard Number, Test-Standard Other, Test-Dev Overall, Test-Challenge Overall
| Rank | Subject | Test-Standard Overall | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Human Performance | 80.83 | — | Imported | 2026-05-27 |
| 2 | Renaissance | 79.69 | — | Imported | 2026-05-27 |
| 3 | PASH-SFE | 78.69 | — | Imported | 2026-05-27 |
| 4 | UNIMO | 78.4 | — | Imported | 2026-05-27 |
| 5 | ROSITA | 78.34 | — | Imported | 2026-05-27 |
| 6 | sunlan | 77.82 | — | Imported | 2026-05-27 |
| 7 | Summer | 77.56 | — | Imported | 2026-05-27 |
| 8 | Katya | 76.8 | — | Imported | 2026-05-27 |
| 9 | TaiwanTech | 76.72 | — | Imported | 2026-05-27 |
| 10 | HSSLAB_INSPUR | 76.65 | — | Imported | 2026-05-27 |
| 11 | Modal Master | 76.51 | — | Imported | 2026-05-27 |
| 12 | MIL-nbgao | 75.73 | — | Imported | 2026-05-27 |
| 13 | dice | 75.45 | — | Imported | 2026-05-27 |
| 14 | test987456 | 75.14 | — | Imported | 2026-05-27 |
| 15 | liuyuhang | 74.59 | — | Imported | 2026-05-27 |
| 16 | Harold | 74.09 | — | Imported | 2026-05-27 |
| 17 | Uniter-CL | 73.28 | — | Imported | 2026-05-27 |
| 18 | threepigs | 73.21 | — | Imported | 2026-05-27 |
| 19 | XMU_MAC_VQA | 72.93 | — | Imported | 2026-05-27 |
| 20 | zxxw | 72.67 | — | Imported | 2026-05-27 |
| 21 | lisizhandui | 72.66 | — | Imported | 2026-05-27 |
| 22 | test_tju | 72.24 | — | Imported | 2026-05-27 |
| 23 | zxs | 72.13 | — | Imported | 2026-05-27 |
| 24 | snow | 72.12 | — | Imported | 2026-05-27 |
| 25 | Haris | 71.93 | — | Imported | 2026-05-27 |
| 26 | enenenne | 71.67 | — | Imported | 2026-05-27 |
| 27 | Moka | 71.6 | — | Imported | 2026-05-27 |
| 28 | vqa | 71.53 | — | Imported | 2026-05-27 |
| 29 | cp | 71.51 | — | Imported | 2026-05-27 |
| 30 | outlook_vqa | 71.48 | — | Imported | 2026-05-27 |
| 31 | vqa1 | 71.48 | — | Imported | 2026-05-27 |
| 32 | vqa2 | 71.46 | — | Imported | 2026-05-27 |
| 33 | YichaoWang | 71.38 | — | Imported | 2026-05-27 |
| 34 | vqa_ccq | 71.37 | — | Imported | 2026-05-27 |
| 35 | HooLoo | 71.33 | — | Imported | 2026-05-27 |
| 36 | lpp | 71.31 | — | Imported | 2026-05-27 |
| 37 | shi | 71.14 | — | Imported | 2026-05-27 |
| 38 | tomato | 71.02 | — | Imported | 2026-05-27 |
| 39 | hhhy | 70.85 | — | Imported | 2026-05-27 |
| 40 | PHIKN1GHT | 70.82 | — | Imported | 2026-05-27 |
| 41 | Ana | 70.73 | — | Imported | 2026-05-27 |
| 42 | Telsa2 | 70.48 | — | Imported | 2026-05-27 |
| 43 | Hao Shen | 70.46 | — | Imported | 2026-05-27 |
| 44 | RWSAN | 70.43 | — | Imported | 2026-05-27 |
| 45 | Telsa | 70.37 | — | Imported | 2026-05-27 |
| 46 | trouble | 69.96 | — | Imported | 2026-05-27 |
| 47 | ckjzjh | 69.69 | — | Imported | 2026-05-27 |
| 48 | muziyongshixin | 69.53 | — | Imported | 2026-05-27 |
| 49 | MC-CAN | 68.37 | — | Imported | 2026-05-27 |
| 50 | Arthurs | 68.12 | — | Imported | 2026-05-27 |
| 51 | gxnu | 65.91 | — | Imported | 2026-05-27 |
| 52 | AL_polaris | 62.96 | — | Imported | 2026-05-27 |
| 53 | Bazavan Cristian | 46.45 | — | Imported | 2026-05-27 |
| 54 | AI beast from mcgill | 38.83 | — | Imported | 2026-05-27 |
| 55 | SteveM Lancaster Uni | 28.95 | — | Imported | 2026-05-27 |
| 56 | mafia | 0.03 | — | Imported | 2026-05-27 |
No matching rows.