WeatherBench
Benchmark dataset for data-driven medium-range weather forecasting, reporting Z500 and T850 RMSE at 3-day and 5-day lead times.
9rows
inverse_z500_ranking_rmseprimary metric
2026-05-27sampled
Metadata
Metrics
Inverse Z500 Ranking RMSE, Z500 RMSE 3 Days (lower is better), Z500 RMSE 5 Days (lower is better), T850 RMSE 3 Days (lower is better), T850 RMSE 5 Days (lower is better)
| Rank | Subject | Inverse Z500 Ranking RMSE | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | Operational IFS | 334 | — | Imported | 2026-05-27 |
| 2 | IFS T63 | 463 | — | Imported | 2026-05-27 |
| 3 | Rasp and Thuerey 2020 (direct/continuous) | 499 | — | Imported | 2026-05-27 |
| 4 | Weyn et al. 2020 (iterative) | 611 | — | Imported | 2026-05-27 |
| 5 | Clare et al. 2021 (direct) | 627 | — | Imported | 2026-05-27 |
| 6 | IFS T42 | 743 | — | Imported | 2026-05-27 |
| 7 | Weekly climatology | 816 | — | Imported | 2026-05-27 |
| 8 | Persistence | 1033 | — | Imported | 2026-05-27 |
| 9 | Climatology | 1075 | — | Imported | 2026-05-27 |
No matching rows.