WorldArena Track 1
WorldArena leaderboard track for embodied world models, aggregating perception, dynamics, consistency, physics, 3D accuracy, and controllability metrics.
29rows
ewm_scoreprimary metric
2026-05-06sampled
Metadata
Metrics
EWMScore, Visual Quality, Motion Quality, Content Consistency, Physics Adherence, 3D Accuracy, Controllability, Image Quality, Aesthetic Quality, JEPA Similarity, Dynamic Degree, Flow Score, Motion Smoothness, Subject Consistency, Background Consistency, Photometric Consistency, Interaction Quality, Trajectory Accuracy, Depth Accuracy, Perspectivity, Instruction Following, Semantic Alignment, Action Following
| Rank | Subject | EWMScore | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | WorldScape v0.2 | 64.24 | — | Imported | 2026-05-06 |
| 2 | FlowWAM-FiveAges | 64.12 | — | Imported | 2026-05-06 |
| 3 | MotuBrain | 64.07 | — | Imported | 2026-05-06 |
| 4 | FAW | 63.28 | — | Imported | 2026-05-06 |
| 5 | Goose_Egg | 62.96 | — | Imported | 2026-05-06 |
| 6 | ABot-PhysWorld (text) | 62.63 | — | Imported | 2026-05-06 |
| 7 | Z-WM | 62.47 | — | Imported | 2026-05-06 |
| 8 | GigaWorld-1 | 62.34 | — | Imported | 2026-05-06 |
| 9 | HeroF1 | 60.38 | — | Imported | 2026-05-06 |
| 10 | Ctrl-World | 59.98 | — | Imported | 2026-05-06 |
| 11 | Wan2.6 | 59.80 | — | Imported | 2026-05-06 |
| 12 | RunWorld | 59.24 | — | Imported | 2026-05-06 |
| 13 | CogvideoX | 58.79 | — | Imported | 2026-05-06 |
| 14 | Veo3.1 | 57.77 | — | Imported | 2026-05-06 |
| 15 | BLM | 57.23 | — | Imported | 2026-05-06 |
| 16 | IRASim | 56.14 | — | Imported | 2026-05-06 |
| 17 | DreamDojo_RoboTwin | 55.89 | — | Imported | 2026-05-06 |
| 18 | TesserAct | 54.62 | — | Imported | 2026-05-06 |
| 19 | WoW | 54.42 | — | Imported | 2026-05-06 |
| 20 | Cosmos-Predict 2.5(Action) | 54.29 | — | Imported | 2026-05-06 |
| 21 | Cosmos-Predict 2.5(text) | 53.06 | — | Imported | 2026-05-06 |
| 22 | Vidar | 51.92 | — | Imported | 2026-05-06 |
| 23 | wan2.2 | 51.71 | — | Imported | 2026-05-06 |
| 24 | DiffSynth Studio | 51.43 | — | Imported | 2026-05-06 |
| 25 | GigaWorld-0 | 50.96 | — | Imported | 2026-05-06 |
| 26 | RoboMaster | 50.35 | — | Imported | 2026-05-06 |
| 27 | DiTMem | 45.71 | — | Imported | 2026-05-06 |
| 28 | Genie Envisioner | 41.37 | — | Imported | 2026-05-06 |
| 29 | DW0 | 40.67 | — | Imported | 2026-05-06 |
No matching rows.