WorldScore
Leaderboard for WorldScore, a benchmark for world generation systems across video, 3D, and 4D settings with static, dynamic, camera/object control, consistency, style, subjective quality, and motion metrics.
28rows
worldscore_staticprimary metric
2026-05-06sampled
Metadata
Metrics
WorldScore-Static, WorldScore-Dynamic, Camera Control, Object Control, Content Alignment, 3D Consistency, Photometric Consistency, Style Consistency, Subjective Quality, Motion Accuracy, Motion Magnitude, Motion Smoothness
| Rank | Subject | WorldScore-Static | Model Match | Provenance | Sampled |
|---|---|---|---|---|---|
| 1 | EonWorld | 81.08 | — | Imported | 2026-05-06 |
| 2 | WorldScape-0.1 | 80.76 | — | Imported | 2026-05-06 |
| 3 | FantasyWorld-1.0 | 80.45 | — | Imported | 2026-05-06 |
| 4 | FantasyWorld-0.1 | 78.55 | — | Imported | 2026-05-06 |
| 5 | TeleWorld | 78.23 | — | Imported | 2026-05-06 |
| 6 | Voyager | 77.62 | — | Imported | 2026-05-06 |
| 7 | WonderWorld | 72.69 | — | Imported | 2026-05-06 |
| 8 | FlashWorld | 70.85 | — | Imported | 2026-05-06 |
| 9 | LucidDreamer | 70.40 | — | Imported | 2026-05-06 |
| 10 | WonderJourney | 63.75 | — | Imported | 2026-05-06 |
| 11 | CogVideoX-I2V | 62.15 | — | Imported | 2026-05-06 |
| 12 | Text2Room | 62.10 | — | Imported | 2026-05-06 |
| 13 | InvisibleStitch | 61.12 | — | Imported | 2026-05-06 |
| 14 | Gen-3 | 60.71 | — | Imported | 2026-05-06 |
| 15 | Wan2.1 | 57.56 | — | Imported | 2026-05-06 |
| 16 | Hailuo | 57.55 | — | Imported | 2026-05-06 |
| 17 | LTX-Video | 55.44 | — | Imported | 2026-05-06 |
| 18 | Allegro | 55.31 | — | Imported | 2026-05-06 |
| 19 | CogVideoX-T2V | 54.18 | — | Imported | 2026-05-06 |
| 20 | EasyAnimate | 52.85 | — | Imported | 2026-05-06 |
| 21 | VideoCrafter2 | 52.57 | — | Imported | 2026-05-06 |
| 22 | DynamiCrafter | 52.09 | — | Imported | 2026-05-06 |
| 23 | SceneScape | 50.73 | — | Imported | 2026-05-06 |
| 24 | VideoCrafter1-I2V | 50.47 | — | Imported | 2026-05-06 |
| 25 | VideoCrafter1-T2V | 47.10 | — | Imported | 2026-05-06 |
| 26 | T2V-Turbo | 45.65 | — | Imported | 2026-05-06 |
| 27 | Vchitect-2.0 | 42.28 | — | Imported | 2026-05-06 |
| 28 | 4D-fy | 27.98 | — | Imported | 2026-05-06 |
No matching rows.