Gemini 2.5 Pro Preview 06-05
Gemini / Google
25scores
16benchmarks
$1.25 / $10 per 1M tokenscost in/out
Metadata
Gemini Closed/API
Aliases: gemini-2.5-pro-preview, gemini-2.5-pro-preview-06-05, google-gemini-2.5-pro-preview, google-gemini-2.5-pro-preview-06-05, google/gemini-2.5-pro-preview, google/gemini-2.5-pro-preview-06-05
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| SciCode | Coding | 72 | 41.6% | 2026-05-11 |
| SciCode | Coding | 108 | 39.5% | 2026-05-11 |
| TutorBench | Education | 1 | 55.65 | 2026-05-06 |
| Global-MMLU-Lite | General Knowledge | 1 | 0.89 | 2026-05-06 |
| Artificial Analysis Intelligence Index | Intelligence | 146 | 30.3 | 2026-05-11 |
| Artificial Analysis Intelligence Index | Intelligence | 152 | 29.55 | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 85 | 17.1% | 2026-05-11 |
| Humanity's Last Exam | Intelligence | 93 | 15.4% | 2026-05-11 |
| MMLU-Pro | Intelligence | 25 | 85.8% | 2026-05-11 |
| MMLU-Pro | Intelligence | 49 | 83.7% | 2026-05-11 |
| MRCR v2 (8-needle) | Long Context | 9 | 0.16 | 2026-05-06 |
| IneqMath | Math | 3 | 46 | 2026-05-06 |
| IneqMath | Math | 17 | 10 | 2026-05-06 |
| Vibe-Eval | Multimodal | 1 | 0.67 | 2026-05-06 |
| VideoMMMU | Multimodal | 10 | 0.84 | 2026-05-06 |
| Visual-Language Understanding | Multimodal | 1 | 54.63 | 2026-05-06 |
| Visual-Language Understanding | Multimodal | 3 | 50.78 | 2026-05-06 |
| VTB | Multimodal | 7 | 11.75 | 2026-05-06 |
| EnigmaEval | Reasoning | 13 | 5.57 | 2026-05-06 |
| EnigmaEval | Reasoning | 25 | 2.36 | 2026-05-06 |
| GPQA Diamond | Reasoning | 71 | 83.6% | 2026-05-11 |
| GPQA Diamond | Reasoning | 84 | 82.2% | 2026-05-11 |
| Humanity's Last Exam (Text Only) | Reasoning | 11 | 22.06 | 2026-05-06 |
| Humanity's Last Exam (Text Only) | Reasoning | 13 | 18.38 | 2026-05-06 |
| MultiNRC | Reasoning | 8 | 45.12 | 2026-05-06 |
No matching rows.