Gemma 3n 4B
Gemma / Google
20scores
14benchmarks
$0 / $0 per 1M tokenscost in/out
Metadata
Gemma Closed/API
Aliases: gemma-3n-e4b-it, gemma-3n-e4b-it:free, google-gemma-3n-e4b-it, google/gemma-3n-e4b-it, google/gemma-3n-e4b-it:free
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| UAVBench | Agentic | 18 | 73.25 | 2026-05-06 |
| Codegolf v2.2 | Coding | 1 | 0.17 | 2026-05-06 |
| Codegolf v2.2 | Coding | 1 | 0.17 | 2026-05-06 |
| Global-MMLU-Lite | General Knowledge | 9 | 0.65 | 2026-05-06 |
| Global-MMLU-Lite | General Knowledge | 9 | 0.65 | 2026-05-06 |
| MMLU-ProX | General Knowledge | 26 | 0.20 | 2026-05-06 |
| MMLU-ProX | General Knowledge | 26 | 0.20 | 2026-05-06 |
| TriviaQA | General Knowledge | 11 | 0.70 | 2026-05-06 |
| Open Portuguese LLM Leaderboard | Language | 307 | 80.96 | 2026-05-06 |
| HiddenMath | Mathematics | 8 | 0.38 | 2026-05-06 |
| HiddenMath | Mathematics | 8 | 0.38 | 2026-05-06 |
| LatamBoard | Multilingual | 15 | 67.31 | 2026-05-06 |
| DROP | Reasoning | 21 | 0.61 | 2026-05-06 |
| ECLeKTic | Reasoning | 1 | 0.19 | 2026-05-06 |
| ECLeKTic | Reasoning | 7 | 0.02 | 2026-05-06 |
| Social IQa | Reasoning | 6 | 0.50 | 2026-05-06 |
| AudioMC | Speech | 11 | 15.49 | 2026-05-07 |
| AudioMC - Text Output | Speech | 9 | 15.49 | 2026-05-06 |
| WMT24++ | Translation | 12 | 0.50 | 2026-05-06 |
| WMT24++ | Translation | 12 | 0.50 | 2026-05-06 |
No matching rows.