o4 Mini High
o-series / OpenAI
11scores
11benchmarks
$1.1 / $4.4 per 1M tokenscost in/out
Metadata
o-series Closed/API
Aliases: o4-mini-high, o4-mini-high-2025-04-16, openai-o4-mini-high, openai-o4-mini-high-2025-04-16, openai/o4-mini-high, openai/o4-mini-high-2025-04-16
| Benchmark | Category | Rank | Score | Sampled |
|---|---|---|---|---|
| ALE-Bench | Coding | 36 | 826.17 | 2026-05-06 |
| LiveCodeBench | Coding | 1 | 80.20 | 2026-05-06 |
| Vectara HHEM Hallucination Leaderboard | Factuality | 92 | 81.40 | 2026-05-06 |
| BenchLM | General Knowledge | 72 | 44 | 2026-05-06 |
| WeirdML | Generalization | 6 | 52.56 | 2026-05-06 |
| FrontierMath 2025-02-28 Private | Mathematics | 4 | 24.83 | 2026-05-06 |
| FrontierMath Tier 4 2025-07-01 Private | Mathematics | 4 | 6.25 | 2026-05-06 |
| OTIS Mock AIME 2024-2025 | Mathematics | 11 | 81.67 | 2026-05-06 |
| MultiNRC | Reasoning | 26 | 22.18 | 2026-05-06 |
| SimpleBench | Reasoning | 10 | 38.70 | 2026-05-06 |
| GSO-Bench | Science | 9 | 3.60 | 2026-05-06 |
No matching rows.